<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FootballFanCast.com &#187; Blackburn Rovers</title>
	<atom:link href="http://www.footballfancast.com/category/blackburn-rovers-premiership/feed" rel="self" type="application/rss+xml" />
	<link>http://www.footballfancast.com</link>
	<description>Football Blogs, Football News &#38; Football Podcasts</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Top TEN Footballers &#8216;misbehaving abroad&#8217;</title>
		<link>http://www.footballfancast.com/2012/02/premiership/the-top-ten-footballers-misbehaving-abroad</link>
		<comments>http://www.footballfancast.com/2012/02/premiership/the-top-ten-footballers-misbehaving-abroad#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:59:43 +0000</pubDate>
		<dc:creator>Matt C</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[exclude]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Top 10s]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Alan Shearer]]></category>
		<category><![CDATA[Don Hutchinson]]></category>
		<category><![CDATA[Mario Balotelli]]></category>
		<category><![CDATA[Paul Gascogine]]></category>
		<category><![CDATA[Peter Beagrie]]></category>
		<category><![CDATA[Robbie Keane]]></category>
		<category><![CDATA[Stan Collymore]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=113197</guid>
		<description><![CDATA[In light of FFC&#8217;s focus on troublesome footballers this week, I have decided to constructed a Top Ten list of footballers misbehaving abroad. Although the sport has increased in professionalism over the last few decades, there are still a number of stories reported that show the players in a worse light off the pitch. Although, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-113276" title="Richard Dunne and James Collins" src="http://www.footballfancast.com/wp-content/uploads/2011/03/Dunne-and-Collins-300x273.jpg" alt="" width="180" height="164" />In light of FFC&#8217;s focus on troublesome footballers this week, I have decided to constructed a Top Ten list of footballers misbehaving abroad. Although the sport has increased in professionalism over the last few decades, there are still a number of stories reported that show the players in a worse light off the pitch. Although, we must remember that they are only human, like us and can’t be expected to behave like machines, some of the following is inexcusable.</p>
<p>So whether it’s team mates coming to blows, the paparazzi snapping players boozing it up or just stupid and bizarre actions, they make it onto the list. What didn’t make it was the England WAGS from the 2006 <a href="http://www.footballfancast.com/world-cup-2010" class="kblinker" title="More about World Cup &raquo;">World Cup</a>, they reportedly distracted the players during the tournament and although it wasn’t the players misbehaving themselves, they nearly made it into the top ten. Also, quite a few people recommended Cristiano Ronaldo photographed in speedo’s as a criminal activity, but again it failed to make the ten below&#8230;..</p>
<h2 style="text-align: center;"><a href="http://www.footballfancast.com/?attachment_id=113200">Click on Gazza below to see the Top TEN!</a></h2>

<div style="clear:both;height:10px;"></div>

<p><a href="http://www.footballfancast.com/?attachment_id=113200"><img class="alignnone size-medium wp-image-113203" style="margin-left: 150px; margin-right: 150px;" title="2: Paul Gascoigne" src="http://www.footballfancast.com/wp-content/uploads/2011/03/gazza-england-300x225.jpg" alt="" width="300" height="225" /></a></p>

<div style="clear:both;height:10px;"></div>


<div style="clear:both;height:10px;"></div>

<p>Compiled by Matt Freebody</p>

<div style="clear:both;height:10px;"></div>

<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2012/02/premiership/the-top-ten-footballers-misbehaving-abroad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Alternative&#8217; football stadium endorsements</title>
		<link>http://www.footballfancast.com/2012/02/premiership/the-alternative-football-stadium-endorsements</link>
		<comments>http://www.footballfancast.com/2012/02/premiership/the-alternative-football-stadium-endorsements#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:00:28 +0000</pubDate>
		<dc:creator>Joshua Robbins</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[exclude]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Notts County]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=137991</guid>
		<description><![CDATA[Since the iconic St James’ Park was renamed the Sports Direct Arena by Newcastle’s ingenious owner Mike Ashley, the issue has been on the lips of every football fan. While it can earn clubs a lot of money, it appears to be another step away from the traditions of the game and a plunge into [...]]]></description>
			<content:encoded><![CDATA[<p>Since the iconic St James’ Park was renamed the Sports Direct Arena by Newcastle’s ingenious owner Mike Ashley, the issue has been on the lips of every football fan. While it can earn clubs a lot of money, it appears to be another step away from the traditions of the game and a plunge into the pool of business.</p>
<p>A lot of new grounds have bought into this idea but what if clubs could only sell the rights if the buyer reflects them.</p>
<p><a href="http://www.footballfancast.com/?attachment_id=138017">Click on the Sports Direct Arena to see some of the best endorsement opportunities for clubs around the country.</a></p>
<p><a href="http://www.footballfancast.com/?attachment_id=138017"><img class="alignnone size-medium wp-image-135931" title="St James Park" src="http://www.footballfancast.com/wp-content/uploads/2011/10/ge-stjames-park-300x190.jpg" alt="" width="300" height="190" /></a></p>

<div style="clear:both;height:10px;"></div>

<h3>
<div style="clear:both;height:10px;"></div>
<br />
<div style="float: left; margin: 10px 20px 10px 0;"><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_64716423.js"></script></div></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2012/02/premiership/the-alternative-football-stadium-endorsements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top TEN players for whom the Premier League jump was too high</title>
		<link>http://www.footballfancast.com/2012/02/premiership/mier-league-jump-was-too-high</link>
		<comments>http://www.footballfancast.com/2012/02/premiership/mier-league-jump-was-too-high#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:53 +0000</pubDate>
		<dc:creator>Matt_G-Freebody</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Coventry City]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Preston North End]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Scunthorpe]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Top 10s]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Watford]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Chris Eagles]]></category>
		<category><![CDATA[David Nugent]]></category>
		<category><![CDATA[Michael Chopra]]></category>
		<category><![CDATA[Wayne Routledge]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=109265</guid>
		<description><![CDATA[There are some players who look amazing when playing the 2nd tier of English football but once they’ve made the step up to the big league, they fail to deliver. Whether it’s a prolific goal scorer, hard tackling midfielder or a decent shot stopper their performances in the Premier League, for one reason or another, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-109319" title="Burnley" src="http://www.footballfancast.com/wp-content/uploads/2011/03/Burnley-300x245.jpg" alt="" width="180" height="147" />There are some players who look amazing when playing the 2nd tier of English football but once they’ve made the step up to the big league, they fail to deliver. Whether it’s a prolific goal scorer, hard tackling midfielder or a decent shot stopper their performances in the Premier League, for one reason or another, have not matched the standard they had set in the <a href="http://www.footballfancast.com/championship" class="kblinker" title="More about championship &raquo;">Championship</a>.</p>
<p>The standard of football between the two divisions has improved vastly over the last several seasons and this season sees the quality of the Championship as good as it ever has been. In defence of these players, there is of course a higher standard of football despite the dip in margin. For example, strikers are up against better teams and while they might have got 10 chances per game in the Football League, they may only get the odd few in the Prem.</p>
<p>So what unfortunate ten make my top ten list of players who are Championship rather than Premier League quality? Find out below&#8230;</p>

<div style="clear:both;height:10px;"></div>

<h2 style="text-align: center;"><a href="http://www.footballfancast.com/?attachment_id=109318">Click on Routledge below to see the Top TEN</a></h2>

<div style="clear:both;height:10px;"></div>

<p><a href="http://www.footballfancast.com/?attachment_id=109318"><img class="alignnone size-medium wp-image-70729" style="margin-left: 150px; margin-right: 150px;" title="Wayne Routledge" src="http://www.footballfancast.com/wp-content/uploads/2010/08/Wayne_Routledge_1615543c-300x187.jpg" alt="" width="300" height="187" /></a></p>

<div style="clear:both;height:10px;"></div>


<div style="clear:both;height:10px;"></div>


<div style="clear:both;height:10px;"></div>

<div style="float: left; margin: 10px 20px 10px 0;"><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_64716423.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2012/02/premiership/mier-league-jump-was-too-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Premier League Weekend Review</title>
		<link>http://www.footballfancast.com/2012/02/football-blogs/the-premier-league-weekend-review-13</link>
		<comments>http://www.footballfancast.com/2012/02/football-blogs/the-premier-league-weekend-review-13#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:30:17 +0000</pubDate>
		<dc:creator>Archie Rhind-Tutt</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[exclude]]></category>
		<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[David de Gea]]></category>
		<category><![CDATA[Juan Mata]]></category>
		<category><![CDATA[Mick McCarthy]]></category>
		<category><![CDATA[Robin van Persie]]></category>
		<category><![CDATA[Wayne Hennessey]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=145816</guid>
		<description><![CDATA[The Premier League was at its exciting best, With the three London games bettering the rest, To the north first, starting with the Gunners, Who certainly were the early runners. Yet more glory for Robin van Persie, As the Blackburn defence beg for mercy, Another nightmare for poor Steve Kean, Seven goals, now that’s a [...]]]></description>
			<content:encoded><![CDATA[<address><a href="http://www.footballfancast.com/2011/03/football-blogs/tactical-tear-up-rips-gunners-to-shreds-5-things-we-learnt-from-old-trafford-this-weekend/attachment/rooney-and-chicharito" rel="attachment wp-att-111523"><img class="alignnone  wp-image-111523" src="http://www.footballfancast.com/wp-content/uploads/2011/03/Rooney-and-Chicharito-300x225.jpg" alt="" width="166" height="124" /></a>The Premier League was at its exciting best,</address>
<address>With the three London games bettering the rest,</address>
<address>To the north first, starting with the Gunners,</address>
<address>Who certainly were the early runners.</address>
<address>Yet more glory for Robin van Persie,</address>
<address>As the Blackburn defence beg for mercy,</address>
<address>Another nightmare for poor Steve Kean,</address>
<address>Seven goals, now that’s a bit mean,</address>
<address>Now down to the West at Loftus Road,</address>
<address>Where into the line up Zamora strode,</address>
<address>Until Cissé’s madness, affairs were rosy,</address>
<address>But down to ten, Rangers not cosy,</address>
<address>So back roared the Wolves, hungry for more,</address>
<address>As Jarvis and Doyle reversed the score,</address>
<address>For the Golden boys, a valuable win,</address>
<address>Whilst Rangers ponder with little din,</address>
<address>To the best of them all at Stamford Bridge,</address>
<address>Temperatures colder than your fridge,</address>
<address>Unfortunate Evans puts Chelsea ahead,</address>
<address>One nil at half time the Blues led,</address>
<address>An immediate second from the restart,</address>
<address>Mata’s volley, more like a dart,</address>
<address>A Luiz header means the score turns three,</address>
<address>All is comfortable until PENALTY,</address>
<address>Rooney scores and the game is on,</address>
<address>Welbeck goes over, it looks a con,</address>
<address>Webb disagrees, ANOTHER spot kick,</address>
<address>Wayne dispatches, looking slick,</address>
<address>Before the Little Pea completes a dazzling display,</address>
<address>Ferguson’s joy, AVB’s dismay.</address>
<address>Final whistle, it ends three apiece,</address>
<address>At this point, our poetry must cease,</address>
<address>One game left in Liverpool,</address>
<address>Will it prove the weekend’s crown jewel?</address>
<p>&nbsp;</p>
<p><strong>Game of the Weekend</strong></p>
<p>Sometimes games involving the top four fail to live up to the preceding hype. Manchester United’s visit to <a href="http://www.footballfancast.com/team/chelsea" class="kblinker" title="More about Chelsea &raquo;">Chelsea</a> on Sunday cannot be included in that category though. The six goal thriller at Stamford Bridge demonstrated English football at its’ passionate best. Criticism is occasionally aimed at the style of play in the Premier League in that every piece of play must contribute to a goal scoring move. In this case, it only added to what was a thrilling spectacle, if you’re not a Chelsea fan that is. For Manchester United an inspirational comeback. When fans of the Red Devils do eventually calm down, they may be frustrated that they lost ground on <a href="http://www.footballfancast.com/team/manchester-city" class="kblinker" title="More about Manchester City &raquo;">Manchester City</a> though.</p>
<p><object width="480" height="295" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.footytube.com/v/MTA0MDU5" /><param name="allowfullscreen" value="true" /><embed width="480" height="295" type="application/x-shockwave-flash" src="http://www.footytube.com/v/MTA0MDU5" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>Player of the Weekend</strong></p>
<p>It is a worrying prospect for <a href="http://www.footballfancast.com/team/arsenal" class="kblinker" title="More about Arsenal &raquo;">Arsenal</a> fans to consider their team without Robin van Persie Yet again he provided a telling contribution against a weak <a href="http://www.footballfancast.com/team/blackburn-rovers" class="kblinker" title="More about Blackburn &raquo;">Blackburn</a> side effortlessly thrashed by the imperious Gunners on Saturday. A hat trick for the Dutchman is hardly a special occasion these days but it took him to 22 goals for the season. Gooners will be hoping he can fire Arsenal into the top four places otherwise they risk losing their star forward in the summer.</p>
<p><strong>Goal of the Weekend</strong></p>
<p>Over the course of the season <a href="http://www.footballfancast.com/player-profile/juan-mata" class="kblinker" title="More about Juan Mata &raquo;">Juan Mata</a> has proved to be a dangerous attacking force. He showed that once again with a stunning volley against <a href="http://www.footballfancast.com/team/manchester-united" class="kblinker" title="More about Manchester United &raquo;">Manchester United</a>. The technique he displayed to smash the ball into the roof of the net was sublime.</p>
<p>However, what added to the quality of the strike was the cross supplied by <a href="http://www.footballfancast.com/player-profile/fernando-torres" class="kblinker" title="More about Fernando Torres &raquo;">Fernando Torres</a>. He may not be having much luck in front of the goal but the Spaniard’s ball into his fellow countryman was pinpoint.</p>
<p><strong>Save of the Weekend</strong></p>
<p>When <a href="http://www.footballfancast.com/player-profile/bobby-zamora" class="kblinker" title="More about Bobby Zamora &raquo;">Bobby Zamora</a> netted for <a href="http://www.footballfancast.com/team/qpr" class="kblinker" title="More about qpr &raquo;">QPR</a> early on against <a href="http://www.footballfancast.com/team/wolverhampton-wanderers" class="kblinker" title="More about Wolves &raquo;">Wolves</a>, Mick McCarthy must have feared the worst. However, Djibril Cissé’s sending off changed the dynamic of the game. Having turned the match on it’s head through goals from <a href="http://www.footballfancast.com/player-profile/matt-jarvis" class="kblinker" title="More about Matt Jarvis &raquo;">Matt Jarvis</a> and <a href="http://www.footballfancast.com/player-profile/kevin-doyle" class="kblinker" title="More about Kevin Doyle &raquo;">Kevin Doyle</a>, Wolves had Wayne Hennessey to thank for making sure they took three points back to the West Midlands.</p>
<p>His late finger-tip save from Adel Taarabt’s rising effort proved vital. The 25-year-old Welshamn narrowly edges out David De Gea’s stop from Juan Mata’s curling free kick. The Spanish ‘keeper has received plenty of criticism but he must be applauded for ensuring United’s impressive comeback was kept intact.</p>
<p>Honourable Mention: David De Gea</p>
<p><strong>Quote of the Weekend</strong></p>
<p>Settle down children, its story time with Mick McCarthy! After Djibril Cissé’s sending off on Saturday, the Wolves boss recounts an old tale in his post match interview.</p>
<p>“The rules are you can’t grab anyone by the face now and push them in the throat . Was it a sending off in my day? No, was it heck.”</p>
<p>If you say so Mick.  When men were men etc.</p>
<p><strong><em>For more on the Premier League, follow <a href="http://twitter.com/arhindtutt">@arhindtutt</a></em></strong></p>
<p>&nbsp;</p>
<h3 style="text-align: center;"><strong>To be in with a chance of winning <a href="http://www.footballfancast.com/team/everton" class="kblinker" title="More about Everton &raquo;">Everton</a> v <a href="http://www.footballfancast.com/football-tickets/premier-league-tickets/chelsea-tickets" class="kblinker" title="More about Chelsea tickets &raquo;">Chelsea tickets</a> all you have to do is answer the survey below&#8230; </strong></h3>
<div id="surveyMonkeyInfo">
<div><script src="http://www.surveymonkey.com/jsEmbed.aspx?sm=Rw7d0CcyrlCg_2foSZNsk7Ag_3d_3d"> </script></div>
<p>Create your <a href="http://www.surveymonkey.com/">free online surveys</a> with SurveyMonkey, the world&#8217;s leading questionnaire tool.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2012/02/football-blogs/the-premier-league-weekend-review-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TEN football personalities caught in compromising positions</title>
		<link>http://www.footballfancast.com/2012/02/premiership/the-ten-football-personalities-caught-in-compromising-positions</link>
		<comments>http://www.footballfancast.com/2012/02/premiership/the-ten-football-personalities-caught-in-compromising-positions#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:01:35 +0000</pubDate>
		<dc:creator>Aidan McCartney</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[exclude]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Top 10s]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Andy Gray]]></category>
		<category><![CDATA[Jimmy Bullard]]></category>
		<category><![CDATA[Ryan Giggs]]></category>
		<category><![CDATA[Stan Collymore]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=132841</guid>
		<description><![CDATA[Hull City&#8216;s record signing Jimmy Bullard was sacked by the club following an incident which was thought to be related to breaching rules over alcohol during a pre-season training camp in Slovenia. He had previously been warned over his over-the-field behaviour and it was not a surprise to see him dismissed. Bullard&#8217;s antics got me [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-129144" src="http://www.footballfancast.com/wp-content/uploads/2011/06/Jimmy-Bullard-300x141.jpg" alt="" width="180" height="85" /><a href="http://www.footballfancast.com/team/hull-city" class="kblinker" title="More about Hull City &raquo;">Hull City</a>&#8216;s record signing Jimmy Bullard was sacked by the club following an incident which was thought to be related to breaching rules over alcohol during a pre-season training camp in Slovenia. He had previously been warned over his over-the-field behaviour and it was not a surprise to see him dismissed.</p>
<p>Bullard&#8217;s antics got me thinking about other footballers and managers who had put their football club in a extremely embarrassing position with their actions off the pitch.</p>
<p>Bullard is certainly not the first and won&#8217;t be the last football personality to make the headlines for their alledged drinking. Many others have had extra-marital affairs to the detriment to their career in football but we hear less about these now because of the rise of injunctions that prevent publishing details of these affairs. However we normally get to hear about them eventually, isn&#8217;t that right Mr Giggs?</p>
<h2 style="text-align: center;"><a href="http://www.footballfancast.com/?attachment_id=132874">Click on Bullard below to see the Top Ten</a></h2>

<div style="clear:both;height:10px;"></div>

<p><a href="http://www.footballfancast.com/?attachment_id=132874"><img class="alignnone size-medium wp-image-108987" style="margin-left: 150px; margin-right: 150px;" src="http://www.footballfancast.com/wp-content/uploads/2011/02/jimmy-bullard-goal-300x175.jpg" alt="" width="300" height="175" /></a></p>

<div style="clear:both;height:10px;"></div>


<div style="clear:both;height:10px;"></div>


<div style="clear:both;height:10px;"></div>

<h3 style="text-align: center;"><strong>To be in with a chance of winning <a href="http://www.footballfancast.com/team/everton" class="kblinker" title="More about Everton &raquo;">Everton</a> v <a href="http://www.footballfancast.com/football-tickets/premier-league-tickets/chelsea-tickets" class="kblinker" title="More about <a href="http://www.footballfancast.com/team/chelsea" class="kblinker" title="More about Chelsea &raquo;">Chelsea</a> tickets &raquo;&#8221;>Chelsea tickets</a> all you have to do is answer the survey below&#8230; </strong></h3>
<div id="surveyMonkeyInfo">
<div><script src="http://www.surveymonkey.com/jsEmbed.aspx?sm=Rw7d0CcyrlCg_2foSZNsk7Ag_3d_3d"> </script></div>
<p>Create your <a href="http://www.surveymonkey.com/">free online surveys</a> with SurveyMonkey, the world&#8217;s leading questionnaire tool.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2012/02/premiership/the-ten-football-personalities-caught-in-compromising-positions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top TEN most &#8216;heroic&#8217; football performances in England</title>
		<link>http://www.footballfancast.com/2012/02/premiership/the-top-ten-most-heroic-football-performances-in-england</link>
		<comments>http://www.footballfancast.com/2012/02/premiership/the-top-ten-most-heroic-football-performances-in-england#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:00:49 +0000</pubDate>
		<dc:creator>Cameron Sharpe</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[exclude]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Barry Ferguson]]></category>
		<category><![CDATA[Bert Trautmann]]></category>
		<category><![CDATA[Cesc Fabregas]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[Gianfranco Zola]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[Matt Le Tissier]]></category>
		<category><![CDATA[Paul Ince]]></category>
		<category><![CDATA[Steven Taylor]]></category>
		<category><![CDATA[Terry Butcher]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=112530</guid>
		<description><![CDATA[You may be tempted to think of the modern day footballer as a protected species. When you see a number of the Premier League&#8217;s big name stars rolling around on the floor after a collision, it becomes hard to imagine that those same players are capable of extraordinary feats of bravery to secure success for their [...]]]></description>
