<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FootballFanCast.com &#187; Cardiff City</title>
	<atom:link href="http://www.footballfancast.com/category/cardiff-city/feed" rel="self" type="application/rss+xml" />
	<link>http://www.footballfancast.com</link>
	<description>Football Blogs, Football News &#38; Football Podcasts</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Top TEN players for whom the Premier League jump was too high</title>
		<link>http://www.footballfancast.com/2012/02/premiership/mier-league-jump-was-too-high</link>
		<comments>http://www.footballfancast.com/2012/02/premiership/mier-league-jump-was-too-high#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:53 +0000</pubDate>
		<dc:creator>Matt_G-Freebody</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Coventry City]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Preston North End]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Scunthorpe]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Top 10s]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Watford]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Chris Eagles]]></category>
		<category><![CDATA[David Nugent]]></category>
		<category><![CDATA[Michael Chopra]]></category>
		<category><![CDATA[Wayne Routledge]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=109265</guid>
		<description><![CDATA[There are some players who look amazing when playing the 2nd tier of English football but once they’ve made the step up to the big league, they fail to deliver. Whether it’s a prolific goal scorer, hard tackling midfielder or a decent shot stopper their performances in the Premier League, for one reason or another, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-109319" title="Burnley" src="http://www.footballfancast.com/wp-content/uploads/2011/03/Burnley-300x245.jpg" alt="" width="180" height="147" />There are some players who look amazing when playing the 2nd tier of English football but once they’ve made the step up to the big league, they fail to deliver. Whether it’s a prolific goal scorer, hard tackling midfielder or a decent shot stopper their performances in the Premier League, for one reason or another, have not matched the standard they had set in the <a href="http://www.footballfancast.com/championship" class="kblinker" title="More about championship &raquo;">Championship</a>.</p>
<p>The standard of football between the two divisions has improved vastly over the last several seasons and this season sees the quality of the Championship as good as it ever has been. In defence of these players, there is of course a higher standard of football despite the dip in margin. For example, strikers are up against better teams and while they might have got 10 chances per game in the Football League, they may only get the odd few in the Prem.</p>
<p>So what unfortunate ten make my top ten list of players who are Championship rather than Premier League quality? Find out below&#8230;</p>

<div style="clear:both;height:10px;"></div>

<h2 style="text-align: center;"><a href="http://www.footballfancast.com/?attachment_id=109318">Click on Routledge below to see the Top TEN</a></h2>

<div style="clear:both;height:10px;"></div>

<p><a href="http://www.footballfancast.com/?attachment_id=109318"><img class="alignnone size-medium wp-image-70729" style="margin-left: 150px; margin-right: 150px;" title="Wayne Routledge" src="http://www.footballfancast.com/wp-content/uploads/2010/08/Wayne_Routledge_1615543c-300x187.jpg" alt="" width="300" height="187" /></a></p>

<div style="clear:both;height:10px;"></div>


<div style="clear:both;height:10px;"></div>


<div style="clear:both;height:10px;"></div>

<div style="float: left; margin: 10px 20px 10px 0;"><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_64716423.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2012/02/premiership/mier-league-jump-was-too-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff City make Carling cup final</title>
		<link>http://www.footballfancast.com/2012/01/football-news/cardiff-city-make-carling-cup-final</link>
		<comments>http://www.footballfancast.com/2012/01/football-news/cardiff-city-make-carling-cup-final#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:17:28 +0000</pubDate>
		<dc:creator>FFC News Desk</dc:creator>
				<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Football News]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=144209</guid>
		<description><![CDATA[Cardiff have made it through to the Carling Cup final, beating Crystal Palace on penalties in dramatic fashion. The Welsh side went into the semi final second leg one goal down, but an Anthony Gardner own goal levelled things up. Neither side could find the winning goal in normal or extra time, so the game [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfancast.com/2011/08/football-news/carling-cup-2nd-round-draw/attachment/20" rel="attachment wp-att-132131"><img class="alignnone size-medium wp-image-132131" src="http://www.footballfancast.com/wp-content/uploads/2011/08/20-300x300.jpg" alt="" width="300" height="300" /></a>Cardiff have made it through to the Carling Cup final, beating <a href="http://www.footballfancast.com/team/crystal-palace" class="kblinker" title="More about crystal palace &raquo;">Crystal Palace</a> on penalties in dramatic fashion.</p>
<p>The Welsh side went into the semi final second leg one goal down, but an Anthony Gardner own goal levelled things up. Neither side could find the winning goal in normal or extra time, so the game was decided on penalties.</p>
<p>Bluebirds goalkeeper Tom Heaton was the hero, saving both Jermaine Easter and Sean Scannell&#8217;s spot kicks, before Jonathan Parr blazed wide to send the hosts through.</p>
<p>Cardiff boss Malky MacKay was ecstatic after the victory, and spoke of his pride at reaching the final.</p>
<p>&#8220;I&#8217;m delighted for everyone at the football club. It&#8217;s a fantastic achievement for everyone and I thought the players were terrific tonight,” he told <a href="http://www1.skysports.com/football/news/11704/7452957/Mackay-s-Wembley-joy"><em>Sky Sports</em></a>.</p>
<p>&#8220;I think the first goal settled the whole stadium down and it certainly settled the players down.</p>
<p>&#8220;I thought we started at a fantastic tempo and with real belief. Getting the goal meant we could sit and probe.</p>
<p>&#8220;We knew the way Crystal Palace were going to play, they wanted to hit us on the counter-attack with pace. We had to make sure that we manipulated the ball.</p>
<p>&#8220;I think the fact that there were so many chances in and around their goal meant that the team kept believing,&#8221; he concluded.</p>
<p>Cardiff will play either <a href="http://www.footballfancast.com/team/manchester-city" class="kblinker" title="More about Manchester City &raquo;">Manchester City</a> or <a href="http://www.footballfancast.com/team/liverpool" class="kblinker" title="More about Liverpool &raquo;">Liverpool</a> in the final, with the second semi final being decided on Wednesday night.</p>
<p><strong>By Gareth McKnight</strong></p>
<div style="float: left; margin: 10px 20px 10px 0;"><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_64716423.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2012/01/football-news/cardiff-city-make-carling-cup-final/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowly destroying football crowds</title>
		<link>http://www.footballfancast.com/2012/01/football-blogs/slowly-destroying-football-crowds</link>
		<comments>http://www.footballfancast.com/2012/01/football-blogs/slowly-destroying-football-crowds#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:03:41 +0000</pubDate>
		<dc:creator>Joshua Robbins</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[exclude]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Birmingham city]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[Manchester city]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swindon Town]]></category>
		<category><![CDATA[Tamworth]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=141421</guid>
		<description><![CDATA[The FA Cup third round is one of the most exciting and highly-anticipated weekends on the football calendar. It is when the competition really comes to life and the road to Wembley begins. All the Premier League and Championship sides join in at this stage and the draw always throws up some big matches and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfancast.com/2012/01/football-blogs/slowly-destroying-football-crowds/attachment/empty-stadium" rel="attachment wp-att-141422"><img class="alignnone size-medium wp-image-141422" title="Empty stadium" src="http://www.footballfancast.com/wp-content/uploads/2012/01/Empty-stadium-300x180.jpg" alt="" width="300" height="180" /></a>The FA Cup third round is one of the most exciting and highly-anticipated weekends on the football calendar. It is when the competition really comes to life and the road to Wembley begins. All the Premier League and <a href="http://www.footballfancast.com/championship" class="kblinker" title="More about championship &raquo;">Championship</a> sides join in at this stage and the draw always throws up some big matches and potential banana skins.</p>
<p>Football fans always love an underdog and this is when you are certain to find one. This year’s competition created some great games, non-league Tamworth went to <a href="http://www.footballfancast.com/team/everton" class="kblinker" title="More about Everton &raquo;">Everton</a> and Swindon Town entertained Wigan Athletic, <a href="http://www.footballfancast.com/team/birmingham-city" class="kblinker" title="More about Birmingham &raquo;">Birmingham</a> City played <a href="http://www.footballfancast.com/team/wolverhampton-wanderers" class="kblinker" title="More about Wolves &raquo;">Wolves</a> and there was also the small matter of a Manchester derby between the two best sides in the country.</p>
<p>These games should more than whet the appetite for neutrals and supporters but it didn’t appear so. The West Midlands derby kicked off the round but the St Andrew’s attendance was only 14,500, Peterborough’s game against <a href="http://www.footballfancast.com/team/sunderland" class="kblinker" title="More about Sunderland &raquo;">Sunderland</a> on Sunday afternoon only brought in 8,900 fans, less than their average league attendance, and most surprisingly, there were big empty spaces at the Etihad Stadium yesterday.</p>
<p>It is a major disappointment to see low attendances for such a traditional footballing weekend and the reason for this problem is TV. Since the beautiful game has been broadcast on the box we have all gathered round and watched the big games. For previous generations the <a href="http://www.footballfancast.com/fa-cup" class="kblinker" title="More about FA Cup &raquo;">FA Cup</a> final was a monumental family occasion with everybody gathering around to watch the match. In recent years the amount of football that is broadcast into our living rooms has rocketed and now there are multiple games every weekend for our enjoyment. We can watch the Premier League, Football League, European football, cup football, international matches and pretty much any other football we want. For the avid supporter it is fantastic because they can watch any game they want from the comfort of their own home on a TV that they have already paid for.</p>
<p>The only problem is that it is killing the game.</p>
<p>Attendances have been falling for a while and for <a href="http://www.footballfancast.com/team/wigan-athletic" class="kblinker" title="More about Wigan Athletic &raquo;">Wigan Athletic</a> and <a href="http://www.footballfancast.com/team/blackburn-rovers" class="kblinker" title="More about Blackburn Rovers &raquo;">Blackburn Rovers</a> their stadiums seem half empty at most home games. That may be down to their league position but it is the same for so many clubs now. Everton’s average crowd so far this season is 2,500 less than it was last campaign as are <a href="http://www.footballfancast.com/team/aston-villa" class="kblinker" title="More about Aston Villa &raquo;">Aston Villa</a> and Wolves. In the Championship, Nottingham Forest and Leicester City are suffering a similar drop along with promotion chasing <a href="http://www.footballfancast.com/team/cardiff-city" class="kblinker" title="More about cardiff city &raquo;">Cardiff City</a> and more.</p>
<p>With Sky, ESPN and other networks showing us so many games attendances are slipping because a lot of people don’t see why they should buy a ticket to watch a match they can see at home. And it is a fair point but without ticket revenue clubs don’t have the money to continue the way they are.</p>
<p>Clubs rely on fans coming to the games, buying a programme, having something to eat and drink and visiting the club shop. If they aren’t filling the ground to capacity every other week then the fans that do attend will have to start paying more for their ticket so eventually they won’t go either and with no money coming into the club from the supporters it will only spell out trouble for the team.</p>
<p>But it isn’t just attendances that are slipping thanks to the TV revolution, they have upset other facets of the game with equal measure. Thanks to the billions spent on TV rights by the BBC, Sky, ESPN and ITV, it has turned football into a business. While that is not to say that people involved in the game are only interested in money, it now controls so many things.</p>
<div style="float: left; margin: 10px 20px 10px 0;"><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_64716423.js"></script></div>
<p>&nbsp;</p>
<p>With all the money involved in the game it is always likely to attract money-grabbers. We all know the names of so-called super agents like Pini Zahavi who make their money by being an advisor in <a href="http://www.footballtransfertavern.com/" class="kblinker" target="_blank" title="More about Transfer &raquo;">transfer</a> negotiations and the despised ‘advisor’ Kia Joorabchian is a businessman who bought the rights to certain players so that he could make his money from football.</p>
<p>It is this same desire to make money that has also created corruption in football. Bungs and bribery are despicable acts that have tarnished the game in recent years and it is highly unlikely that this would have happened if their wasn’t the potential to make so much money.</p>
<p>Bank balances have swelled dramatically since the formation of the Premier League and that has meant that transfer fees and wages have too. When the league was formed in 1992, nobody would have expected to see £50 million transfer fees and wages in excess of £200,000 a week. Football has always been a working-class sport where the players would often be seen drinking in the same pubs as the fans and while they were still paid more than the average wage, it wasn’t the chasm that it is now. In the 1984-85 season, First Division players earned an average of £480 a week compared to the average 3192 earned by the ‘man-on-the-street’. But by the 2009-10 campaign, the average Premier League player took home an eye-watering £22,353 a week, virtually an average annual wage.</p>
<p>These astronomical sums of money have put the players out of touch with the supporters and it has led to the anger that the players receive when they do stupid things off the pitch or when they put in less than expected amounts of effort on the pitch.</p>
<p>We have also seen an influx of foreign talent come to England over the past 20 years. This is because every country in the world can watch the Premier League, you can compete in the best competitions in the world and there is a big pay day on offer by coming here. It has meant that some of the best players on the planet have graced our game and brought joy to us all with their ability. It has set us apart from so many leagues because of our diversity but it is hard to ignore that it has stifled so many young English players in that time. Because the clubs have the transfer budget to buy already established players from other clubs they have prevented the progression of their academy players and it has let them fall by the wayside when a chance in the team could have produced a hot prospect for the future.</p>
<p>Having football on the TV has brought so many good things to football and it has made the Premier League one of the most watched sporting competitions in the world but I can&#8217;t help in thinking it has created a problem that may not be easy to solve.</p>
<p><strong>What affect do you think TV has had on football? Comment below or tell me on Twitter @jrobbins1991.</strong></p>
<p><strong>
<div style="clear:both;height:10px;"></div>
</strong></p>
<p><strong>FREE football app that pays you CASH</strong></p>
<p><strong><div style="float: left; margin: 10px 20px 10px 0;"><a href="http://bit.ly/ffcbanner"><img class="alignnone" title="Qustodian Sports" src="http://www.footballfancast.com/wp-content/uploads/2011/11/Qustodian-MPU-Red.gif" alt="" width="300" height="250" /></a></div></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2012/01/football-blogs/slowly-destroying-football-crowds/feed</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>TEN Championship players that have Premier League clubs sniffing</title>
		<link>http://www.footballfancast.com/2011/12/football-blogs/ten-championship-players-that-have-premier-league-clubs-sniffing</link>
		<comments>http://www.footballfancast.com/2011/12/football-blogs/ten-championship-players-that-have-premier-league-clubs-sniffing#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:40:45 +0000</pubDate>
		<dc:creator>Brad Pinard</dc:creator>
				<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[exclude]]></category>
		<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Peterborough United]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Top 10s]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Ham United]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=139561</guid>
		<description><![CDATA[The January transfer window is now just a few weeks away and Premier League clubs will have set out their preferred signings for the New Year. With very few clubs able to splash mega bucks in the window, plenty of top flight clubs will be looking at the much improving Championship for possible targets next [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-133691" title="NPower-Championship-Logo-" src="http://www.footballfancast.com/wp-content/uploads/2011/09/NPower-Championship-Logo--300x156.jpg" alt="" width="197" height="102" />The January <a href="http://www.footballtransfertavern.com/" class="kblinker" target="_blank" title="More about Transfer &raquo;">transfer</a> window is now just a few weeks away and Premier League clubs will have set out their preferred signings for the New Year. With very few clubs able to splash mega bucks in the window, plenty of top flight clubs will be looking at the much improving <a href="http://www.footballfancast.com/championship" class="kblinker" title="More about championship &raquo;">Championship</a> for possible targets next month.</p>
<p>There are definitely some bargains to be had in the second tier of English football and also some genuine Premier League quality that is waiting to be snapped up by the big clubs. Youngsters are breaking through into Championship sides and it may be the case that the clubs look to cash in on the future stars.</p>
<p>Last season Premier League clubs <a href="http://www.footballfancast.com/team/birmingham-city" class="kblinker" title="More about Birmingham &raquo;">Birmingham</a> and <a href="http://www.footballfancast.com/team/west-ham" class="kblinker" title="More about West Ham &raquo;">West Ham</a> have held on to the majority of their quality players and some experienced heads are having a much welcomed second wind in their careers that could be worth a gamble on in January. Here are the ten players that have the Premier League clubs sniffing around.</p>
<p><strong><a href="http://www.footballfancast.com/?attachment_id=139564">Click on Jay Rodriguez below to unveil the top 10</a></strong></p>
<p><a href="http://www.footballfancast.com/?attachment_id=139564"><img class="alignnone size-full wp-image-139564" title="Jay Rodriguez " src="http://www.footballfancast.com/wp-content/uploads/2011/12/Burnley-v-Leeds-Jay-Rodriguez-pa2_2539925.jpg" alt="" width="218" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2011/12/football-blogs/ten-championship-players-that-have-premier-league-clubs-sniffing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t football clubs owe it to their supporters to be competitive in every competition</title>
		<link>http://www.footballfancast.com/2011/12/football-blogs/don%e2%80%99t-football-clubs-owe-it-to-their-supporters-to-be-competitive-in-every-competition</link>
		<comments>http://www.footballfancast.com/2011/12/football-blogs/don%e2%80%99t-football-clubs-owe-it-to-their-supporters-to-be-competitive-in-every-competition#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:54:02 +0000</pubDate>
		<dc:creator>Brad Pinard</dc:creator>
				<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=139073</guid>
		<description><![CDATA[Crystal Palace stunned Old Trafford on Wednesday night with a 2-1 extra-time victory in the Carling Cup quarter final. Sir Alex Ferguson fielded a weakened team against the Championship side, who completely deserved their win as United’s strength in depth was once again lacking. With Manchester City five points clear in the title race and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfancast.com/2011/12/football-blogs/don%e2%80%99t-football-clubs-owe-it-to-their-supporters-to-be-competitive-in-every-competition/attachment/united_2071778b" rel="attachment wp-att-139074"><img class="alignnone size-medium wp-image-139074" src="http://www.footballfancast.com/wp-content/uploads/2011/12/united_2071778b-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><a href="http://www.footballfancast.com/team/crystal-palace" class="kblinker" title="More about crystal palace &raquo;">Crystal Palace</a> stunned Old Trafford on Wednesday night with a 2-1 extra-time victory in the Carling Cup quarter final. Sir Alex Ferguson fielded a weakened team against the <a href="http://www.footballfancast.com/championship" class="kblinker" title="More about championship &raquo;">Championship</a> side, who completely deserved their win as United’s strength in depth was once again lacking.</p>
<p>With <a href="http://www.footballfancast.com/team/manchester-city" class="kblinker" title="More about Manchester City &raquo;">Manchester City</a> five points clear in the title race and United struggling to confirm their progress from the <a href="http://www.footballfancast.com/champions-league" class="kblinker" title="More about Champions League &raquo;">Champions League</a> group stage, the League Cup was perhaps a good chance of silverware this season. Surely it is slightly disrespectful to the supporters to deny them a possible chance at another trip to Wembley or a two legged semi final against one of their arch rivals.</p>
<p><a href="http://www.footballfancast.com/team/chelsea" class="kblinker" title="More about Chelsea &raquo;">Chelsea</a>, Liverpool, Manchester City and <a href="http://www.footballfancast.com/team/arsenal" class="kblinker" title="More about Arsenal &raquo;">Arsenal</a> also fielded second string sides in their quarter final games with varying levels of success, but it is almost as if they don’t care about the competition anymore, which is a sad reality.</p>
<p>If it wasn’t that the players were too tired to play, then it was the managers disrespecting the competition and denying the supporters the chance to be competitive in all competitions. Are supporters of successful clubs bored of playing in cup finals? Are they bored of visiting the new Wembley, seeing their side walk up the famous stairs and lift the trophy?</p>
<p>Premier League rules force clubs to play their best team possible in every league game but no such rule applies for cup competitions. This allows managers to rest first team regulars and give the squad players a chance which rarely ends up in them progressing to become first team regulars the week after.</p>
<p>A Championship side will be in this year’s <a href="http://www.footballfancast.com/Carling-Cup" class="kblinker" title="More about Carling Cup &raquo;">Carling Cup</a> final and the two second tier semi-finalists have both claimed Premier League scalps along the way. Both Palace and Cardiff have taken the competition seriously and their supporters will be extremely excited about the possibility of a trip to Wembley next year if they can win their two legged semi final.</p>
<p>With the <a href="http://www.footballfancast.com/fa-cup" class="kblinker" title="More about FA Cup &raquo;">FA Cup</a> third round draw taking place on Sunday, Premier League and Championship sides enter the competition and will be eager to find out their opponents for early January. The majority of top flight clubs will face weaker opposition and inevitably field a weakened side from their usual league 11, leaving them vulnerable to a shock. As much as everyone loves an FA Cup upset, I feel every team should take the once great cup competition seriously again.</p>
<p>Fans who travel all around the country to follow their club deserve the strongest possible line up to give them the best possible chance of victory. Every fan from every club wants to go to Wembley and it is up to the managers to give them the best chance of that. Hopefully the FA Cup draw will deliver some glamorous ties and clubs will go all out to win the trophy to make it as competitive as possible and make any giant killing an unarguable success.</p>
<p>[gigya_comments]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2011/12/football-blogs/don%e2%80%99t-football-clubs-owe-it-to-their-supporters-to-be-competitive-in-every-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top TEN most explosive games in English football</title>
		<link>http://www.footballfancast.com/2011/12/football-blogs/the-top-ten-most-explosive-games-in-english-football</link>
		<comments>http://www.footballfancast.com/2011/12/football-blogs/the-top-ten-most-explosive-games-in-english-football#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:41:18 +0000</pubDate>
		<dc:creator>John Baines</dc:creator>
				<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[exclude]]></category>
		<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Top 10s]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[Manchester derby]]></category>
		<category><![CDATA[Merseyside Derby]]></category>
		<category><![CDATA[Tyne-Wear derby]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=139020</guid>
		<description><![CDATA[10) Aston Villa v Birmingham &#8211; The Second City derby The countries second city might be a little further down the pecking order in footballing terms but that does nothing to dampen hostilities between Aston Villa and Birmingham. The Villains have always viewed themselves in higher esteem than their blue neighbours and when the clubs [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_139021" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-139021" title="28821hp2" src="http://www.footballfancast.com/wp-content/uploads/2011/12/28821hp2-300x196.jpg" alt="" width="300" height="196" /><p class="wp-caption-text">Who needs enemies with friends like these?</p></div>
<p><strong>10) <a href="http://www.footballfancast.com/team/aston-villa" class="kblinker" title="More about Aston Villa &raquo;">Aston Villa</a> v <a href="http://www.footballfancast.com/team/birmingham-city" class="kblinker" title="More about Birmingham &raquo;">Birmingham</a> &#8211; The Second City derby</strong></p>
<p>The countries second city might be a little further down the pecking order in footballing terms but that does nothing to dampen hostilities between Aston Villa and Birmingham.</p>
<p>The Villains have always viewed themselves in higher esteem than their blue neighbours and when the clubs first met when City were Small Heath Alliance back in 1879, the Villa players described Small Heath’s Muntz Street ground as, ‘suitable only for potholing.’</p>
<p>Relations have gone downhill since then and although over the last half a century meetings between the pair have been relatively limited, that only intensifies the occasions when they do get together.</p>
<p>The two clubs traditional stadiums help create a fervent undercurrent which takes few prisoners &#8211; just ask Peter Enckelman.</p>
<p>&nbsp;</p>
<p><strong>9) <a href="http://www.footballfancast.com/team/blackburn-rovers" class="kblinker" title="More about Blackburn &raquo;">Blackburn</a> v Burnley &#8211; The Cotton Mill derby</strong></p>
