<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FootballFanCast.com &#187; Derby County</title>
	<atom:link href="http://www.footballfancast.com/category/derby-county/feed" rel="self" type="application/rss+xml" />
	<link>http://www.footballfancast.com</link>
	<description>Football Blogs, Football News &#38; Football Podcasts</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The &#8216;Alternative&#8217; football stadium endorsements</title>
		<link>http://www.footballfancast.com/2012/02/premiership/the-alternative-football-stadium-endorsements</link>
		<comments>http://www.footballfancast.com/2012/02/premiership/the-alternative-football-stadium-endorsements#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:00:28 +0000</pubDate>
		<dc:creator>Joshua Robbins</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[exclude]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Notts County]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=137991</guid>
		<description><![CDATA[Since the iconic St James’ Park was renamed the Sports Direct Arena by Newcastle’s ingenious owner Mike Ashley, the issue has been on the lips of every football fan. While it can earn clubs a lot of money, it appears to be another step away from the traditions of the game and a plunge into [...]]]></description>
			<content:encoded><![CDATA[<p>Since the iconic St James’ Park was renamed the Sports Direct Arena by Newcastle’s ingenious owner Mike Ashley, the issue has been on the lips of every football fan. While it can earn clubs a lot of money, it appears to be another step away from the traditions of the game and a plunge into the pool of business.</p>
<p>A lot of new grounds have bought into this idea but what if clubs could only sell the rights if the buyer reflects them.</p>
<p><a href="http://www.footballfancast.com/?attachment_id=138017">Click on the Sports Direct Arena to see some of the best endorsement opportunities for clubs around the country.</a></p>
<p><a href="http://www.footballfancast.com/?attachment_id=138017"><img class="alignnone size-medium wp-image-135931" title="St James Park" src="http://www.footballfancast.com/wp-content/uploads/2011/10/ge-stjames-park-300x190.jpg" alt="" width="300" height="190" /></a></p>

<div style="clear:both;height:10px;"></div>

<h3>
<div style="clear:both;height:10px;"></div>
<br />
<div style="float: left; margin: 10px 20px 10px 0;"><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_64716423.js"></script></div></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2012/02/premiership/the-alternative-football-stadium-endorsements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top TEN players for whom the Premier League jump was too high</title>
		<link>http://www.footballfancast.com/2012/02/premiership/mier-league-jump-was-too-high</link>
		<comments>http://www.footballfancast.com/2012/02/premiership/mier-league-jump-was-too-high#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:00:53 +0000</pubDate>
		<dc:creator>Matt_G-Freebody</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Coventry City]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Preston North End]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Scunthorpe]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Top 10s]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Watford]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Chris Eagles]]></category>
		<category><![CDATA[David Nugent]]></category>
		<category><![CDATA[Michael Chopra]]></category>
		<category><![CDATA[Wayne Routledge]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=109265</guid>
		<description><![CDATA[There are some players who look amazing when playing the 2nd tier of English football but once they’ve made the step up to the big league, they fail to deliver. Whether it’s a prolific goal scorer, hard tackling midfielder or a decent shot stopper their performances in the Premier League, for one reason or another, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-109319" title="Burnley" src="http://www.footballfancast.com/wp-content/uploads/2011/03/Burnley-300x245.jpg" alt="" width="180" height="147" />There are some players who look amazing when playing the 2nd tier of English football but once they’ve made the step up to the big league, they fail to deliver. Whether it’s a prolific goal scorer, hard tackling midfielder or a decent shot stopper their performances in the Premier League, for one reason or another, have not matched the standard they had set in the <a href="http://www.footballfancast.com/championship" class="kblinker" title="More about championship &raquo;">Championship</a>.</p>
<p>The standard of football between the two divisions has improved vastly over the last several seasons and this season sees the quality of the Championship as good as it ever has been. In defence of these players, there is of course a higher standard of football despite the dip in margin. For example, strikers are up against better teams and while they might have got 10 chances per game in the Football League, they may only get the odd few in the Prem.</p>
<p>So what unfortunate ten make my top ten list of players who are Championship rather than Premier League quality? Find out below&#8230;</p>

<div style="clear:both;height:10px;"></div>

<h2 style="text-align: center;"><a href="http://www.footballfancast.com/?attachment_id=109318">Click on Routledge below to see the Top TEN</a></h2>

<div style="clear:both;height:10px;"></div>

<p><a href="http://www.footballfancast.com/?attachment_id=109318"><img class="alignnone size-medium wp-image-70729" style="margin-left: 150px; margin-right: 150px;" title="Wayne Routledge" src="http://www.footballfancast.com/wp-content/uploads/2010/08/Wayne_Routledge_1615543c-300x187.jpg" alt="" width="300" height="187" /></a></p>

<div style="clear:both;height:10px;"></div>


<div style="clear:both;height:10px;"></div>


<div style="clear:both;height:10px;"></div>

<div style="float: left; margin: 10px 20px 10px 0;"><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_64716423.js"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2012/02/premiership/mier-league-jump-was-too-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 20 Premier League &#8216;misfits&#8217; of all time</title>
		<link>http://www.footballfancast.com/2011/10/championship/crystal-palace/the-top-20-premier-league-misfits-of-all-time</link>
		<comments>http://www.footballfancast.com/2011/10/championship/crystal-palace/the-top-20-premier-league-misfits-of-all-time#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:29:51 +0000</pubDate>
		<dc:creator>Rob-Schatten</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Auxerre]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Deportivo La Coruna]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Dunfermline]]></category>
		<category><![CDATA[Espanyol]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Paris St Germain]]></category>
		<category><![CDATA[Parma]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sampdoria]]></category>
		<category><![CDATA[Sheffield United]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Sporting Lisbon]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Albert Luque]]></category>
		<category><![CDATA[Alex Nyarko]]></category>
		<category><![CDATA[Ali Dia]]></category>
		<category><![CDATA[Arsene Wenger]]></category>
		<category><![CDATA[Bosko Balaban]]></category>
		<category><![CDATA[Claudio Ranieri]]></category>
		<category><![CDATA[David Moyes]]></category>
		<category><![CDATA[Dong Fangzhuo]]></category>
		<category><![CDATA[Florin Raducioiu]]></category>
		<category><![CDATA[Gary Neville]]></category>
		<category><![CDATA[George Weah]]></category>
		<category><![CDATA[Gianluca Vialli]]></category>
		<category><![CDATA[Gilles Grimandi]]></category>
		<category><![CDATA[Graeme Souness]]></category>
		<category><![CDATA[Grzegorz Rasiak]]></category>
		<category><![CDATA[Hao Haidong]]></category>
		<category><![CDATA[Harry Redknapp]]></category>
		<category><![CDATA[Howard Wilkinson]]></category>
		<category><![CDATA[Igors Stepanovs]]></category>
		<category><![CDATA[Istvan Kozma]]></category>
		<category><![CDATA[Jean Tigana]]></category>
		<category><![CDATA[John Gregory]]></category>
		<category><![CDATA[Kenny Dalglish]]></category>
		<category><![CDATA[Khalilou Fadiga]]></category>
		<category><![CDATA[Marco Boogers]]></category>
		<category><![CDATA[Mario Jardel]]></category>
		<category><![CDATA[Mark Wright]]></category>
		<category><![CDATA[Martin Jol]]></category>
		<category><![CDATA[Massimo Taibi]]></category>
		<category><![CDATA[Matt Le Tissier]]></category>
		<category><![CDATA[Mohammed Al Fayed]]></category>
		<category><![CDATA[Nick Tanner]]></category>
		<category><![CDATA[Peter Crouch]]></category>
		<category><![CDATA[Royal Antwerp]]></category>
		<category><![CDATA[Ruud Gullit]]></category>
		<category><![CDATA[Sam Allardyce]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[Stephane Guivarc'h]]></category>
		<category><![CDATA[Steve Marlet]]></category>
		<category><![CDATA[Tomas Brolin]]></category>
		<category><![CDATA[Tony Adams]]></category>
		<category><![CDATA[Torben Piechnik]]></category>
		<category><![CDATA[Walter Smith]]></category>
		<category><![CDATA[Winston Bogarde]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=134807</guid>
		<description><![CDATA[In the Premier League era, players from every corner of the globe have travelled to England to play in the greatest league in the world &#8211; from Canada to New Zealand, from Japan to Argentina, from Iceland to Oman. A lot of these international imports have been massive successes, and some of the finest players [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-84672" title="Marco Boogers" src="http://www.footballfancast.com/wp-content/uploads/2010/11/Marco-Boogers-200x300.jpg" alt="West Ham Flop Marco Boogers" width="116" height="174" />In the Premier League era, players from every corner of the globe have travelled to England to play in the greatest league in the world &#8211; from Canada to New Zealand, from Japan to <a href="http://www.footballfancast.com/international/argentina" class="kblinker" title="More about Argentina &raquo;">Argentina</a>, from Iceland to Oman. A lot of these international imports have been massive successes, and some of the finest players we&#8217;ve all been so fortunate to watch over the past two decades have come from far-off foreign lands.</p>
<p>That said, there have been many players down the years who&#8217;ve travelled to the Premier League only to almost instantly be uncovered as a Premier League misfit. This might not necessarily mean that the player in question lacks the talent for the division &#8211; though there are plenty of those in this list. Some have suffered injury problems that ruined their time in England; others were simply playing under far too large a price-tag.</p>
<p>Whatever the reason, though, they didn&#8217;t belong in the Premier League, and now we bring you the top 20 misfits of the Premier League era.</p>
<p><a href="http://www.footballfancast.com/?attachment_id=134808"><strong>Click on William Prunier below to unveil the top 20 misfits</strong></a></p>
<p><a href="http://www.footballfancast.com/?attachment_id=134808"><img class="alignnone size-medium wp-image-94673" title="DF: William Prunier" src="http://www.footballfancast.com/wp-content/uploads/2010/12/William-Prunier-300x214.jpg" alt="" width="300" height="214" /></a></p>

<div style="clear:both;height:10px;"></div>

<h2><strong>A FREE football app that pays YOU to watch ads</strong><br />
<div style="float: left; margin: 10px 20px 10px 0;"><a href="http://bit.ly/ffcbanner"><img class="alignnone" title="Qustodian Sports" src="http://www.footballfancast.com/wp-content/uploads/2011/11/Qustodian-MPU-Red.gif" alt="" width="300" height="250" /></a></div></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2011/10/championship/crystal-palace/the-top-20-premier-league-misfits-of-all-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are parachute payments creating a divide in the Championship?</title>
		<link>http://www.footballfancast.com/2011/09/football-blogs/are-parachute-payments-creating-a-divide-in-the-championship</link>
		<comments>http://www.footballfancast.com/2011/09/football-blogs/are-parachute-payments-creating-a-divide-in-the-championship#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:52:07 +0000</pubDate>
		<dc:creator>Aidan McCartney</dc:creator>
				<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Coventry City]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Peterborough United]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Watford]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Parachute Payments]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=133503</guid>
		<description><![CDATA[The full force of the Premier League was in clear view last year when the Football League was forced into accepting a new financial agreement. The League One and Two clubs had initially rejected the proposals over concerns that it would create a second Premier League in all but name. However there were fears at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfancast.com/wp-content/uploads/2011/09/NPower-Championship-Logo-.jpg"><img class="size-medium wp-image-133691 alignleft" src="http://www.footballfancast.com/wp-content/uploads/2011/09/NPower-Championship-Logo--300x156.jpg" alt="" width="300" height="156" /></a>The full force of the Premier League was in clear view last year when the Football League was forced into accepting a new financial agreement. The League One and Two clubs had initially rejected the proposals over concerns that it would create a second Premier League in all but name. However there were fears at the time that if they not did agree, the <a href="http://www.footballfancast.com/championship" class="kblinker" title="More about championship &raquo;">Championship</a> would form a breakaway division. This made it almost impossible to reject a deal when the Premier League made them a take it or leave offer.</p>
<p>This new deal has reduced the amount paid to Football League clubs from £88 million to £65 million. As part of this agreement, clubs relegated from the Premier League will now receive £48 million in parachute payments over four years instead of £16 million a year for two years as they received previously.</p>
<p>Looking back, the concerns of the lower league clubs at the time were understandable. Already this season we have witnessed the financial clout of the likes of <a href="http://www.footballfancast.com/team/leicester-city" class="kblinker" title="More about leicester city &raquo;">Leicester City</a> who have spent vast amounts of money in comparison to some of the smaller teams in the teams like <a href="http://www.footballfancast.com/team/coventry-city" class="kblinker" title="More about coventry &raquo;">Coventry</a> and <a href="http://www.footballfancast.com/team/watford" class="kblinker" title="More about watford &raquo;">Watford</a>, who both have financial problems.</p>
<p>The fact that a team relegated from the Premier League now receives £48 million while a team going in the opposite direction to League One will actually lose £3.7 million shows the sort of disparity that exists between the two leagues. This makes it extremely difficult for the relegated team to bounce straight back unless they actually have the financial aptitude as Norwich and Leicester showed. It will be even harder for the smaller teams to get back into the Championship but much easier for teams coming down to get out it.</p>
<p>The difference in central payments in the Championship and League One is already substantial. The television and solidarity payments that come into the football league are split 80 per cent Championship, 12 per cent League One and eight per cent League Two. Although the money the other two leagues receive has increased, it is nothing in comparison with that of the Championship.</p>
<p>Every year, we hear about clubs spending beyond their means to remain in or try to reach the promise land of the Premier League before seeing them go into financial trouble when this does not materialise. What is the Premier League doing to prevent this situation apart from giving them even more of an incentive to spend with the fall-back of parachute payments?<br />
<div style="margin: 10px 0;"><a href="http://www.footballfancast.com/activity"><img class="alignnone" title="VIP Lounge" src="http://images.footballfancast.com.s3.amazonaws.com/promo/VIP Lounge - 468x60.gif" alt="" width="460" height="90" /></a></div><div style="clear:both;"></div><br />
The biggest danger is that a divide takes place – leaving the clubs outside of the top two divisions isolated in no man’s land, taking away the dream of one day playing in Premier League. I am not suggesting that parachute payments shouldn’t be given to relegated teams – they are needed to ensure a smooth transition to the Championship. But with this sudden increase, these teams will now benefit for four years. How is this fair on other teams in the league and those outside it? The fixation with making the Premier League the best in the world is just encouraging teams to spend more money while reducing the chances of the smaller teams ever reaching the Premier League.</p>
<p>How long will it be until there are two separate tiers of English football, where promotion and relegation does not exist? We seem to be going more and more towards the American example of the franchise system where Television and money completely dominate the game.</p>
<p>It would seem that Premier League Two is not too far off.</p>
<p>This could lead to the death of the traditional English football clubs and the game outside of the top two divisions. The loyal fans would probably remain at these clubs but would the money still come in from the richer elite leagues? If this was divide was to take place, the long-term future of lower league football clubs outside the top two divisions would be very bleak indeed.</p>
<p><strong>Follow me on twitter <a href="http://www.twitter.com/aidanmccartney">@aidanmccartney</a> for more thoughts and views about the beautiful game.</strong></p>
<p>
<div style="clear:both;height:10px;"></div>
<br />
<strong>Click on the banner below to sign up and be in with a chance of a once in a lifetime experience<br />
</strong><br />

<div style="clear:both;height:10px;"></div>
<br />
<a href="http://www.188promo.com/ffc/bwfc1/?vendorId=3335&amp;vendorType=2"><img class="alignnone size-full wp-image-133843" title="Bolton-v-ManU-Lounge-468x60" src="http://www.footballfancast.com/wp-content/uploads/2011/09/Bolton-v-ManU-Lounge-468x60.gif" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfancast.com/2011/09/football-blogs/are-parachute-payments-creating-a-divide-in-the-championship/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>How Much Are Football Journalists Needed Nowadays?</title>
		<link>http://www.footballfancast.com/2011/08/football-blogs/how-much-are-football-journalists-needed-nowadays</link>
		<comments>http://www.footballfancast.com/2011/08/football-blogs/how-much-are-football-journalists-needed-nowadays#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:47:18 +0000</pubDate>
		<dc:creator>Howard Hockin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Bristol City]]></category>
		<category><![CDATA[Burnley]]></category>
		<category><![CDATA[Cardiff City]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Coventry City]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Featured Blog]]></category>
		<category><![CDATA[Football Blogs]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Ipswich Town]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Peterborough United]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Watford]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[West Ham United]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wolverhampton Wanderers]]></category>
		<category><![CDATA[Daniel Taylor]]></category>
		<category><![CDATA[david conn]]></category>
		<category><![CDATA[Jonathan Wilson]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[Martin Samuel]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[tabloids]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.footballfancast.com/?p=132406</guid>
		<description><![CDATA[It was a worrying week for the football press-pack last week. All their worst fears came true when attempts to update an eight-year old agreement and agree what rights reporters, photographers and the like would have to cover Premiership and Football League matches this season broke down. Disagreements sprung up around the new methods of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-132510" title="Press" src="http://www.footballfancast.com/wp-content/uploads/2011/08/Hat-with-Press-tag-300x231.jpg" alt="" width="300" height="231" />It was a worrying week for the football press-pack last week. All their worst fears came true when attempts to update an eight-year old agreement and agree what rights reporters, photographers and the like would have to cover <a href="http://www.footballfancast.com/premiership" class="kblinker" title="More about Premiership &raquo;">Premiership</a> and Football League matches this season broke down. Disagreements sprung up around the new methods of in-match reporting such as live photos, tweets etc. Thus, no journalists or photographers were allowed into matches to report on proceedings.</p>
<p>Left with no matches to report on, and out of ideas on how to re-spin Cesc Fabregas <a href="http://www.footballtransfertavern.com/" class="kblinker" target="_blank" title="More about Transfer &raquo;">transfer</a> news, they wrote instead on the horror of not being able to attend matches. Replete with a picture of him looking suitably disgusted, Henry Winter was FORCED to pay £25 to watch <a href="http://www.footballfancast.com/team/nottingham-forest" class="kblinker" title="More about nottingham forest &raquo;">Nottingham Forest</a> play, and the sporting world held its breath.</p>
<p>Winter and others (such as Sam Wallace at the Independent), argued that this was bad news for all fans of football. Winter argued that “newspapers, whether in print, online or via Twitter, keep fanning the flames of supporters’ interest in clubs.”</p>
<p>“On Sunday morning they will turn to their newspapers for a neutral’s verdict to find an absence of match reports.</p>
<p>“…the report is part of the match-day experience, fans’ <a href="http://www.footballfancast.com/team/reading" class="kblinker" title="More about reading &raquo;">reading</a> up on the game, agreeing or disagreeing. I could spend an hour or more a day dealing with tweets, emails and letters sparked by a report of the previous night’s match.”</p>
<p>Sam Wallace said:</p>
<p>“But without us, and the other members of our dysfunctional press family, who is left? The answer is, the clubs&#8217; own media. I have nothing against the website and TV personnel of our clubs, many of whom started life on our side of the fence and are very capable journalists. But are we sure the clubs are going to strive to give us the real, inside, uncomfortable story on their organisations?”</p>
<p>“…..I fear that my industry is getting elbowed out of the way by certain wealthy clubs who dislike not being in total control. I fear that some of these young men and women may end up in a ghastly PR-version of journalism where their questions are restricted.”</p>
<p>“…..I do not believe any football fan thinks that the clubs&#8217; curtailing of press freedom is something to be celebrated.”</p>
<p>Thankfully a deal was struck just in time for the start of the Premier League, a brand that cannot be damaged at any time, or else the world would shift on its axis.</p>
<p>And this was good news for all concerned. Yes?</p>
<p>As already mentioned, when the ban kicked in it covered the <a href="http://www.footballfancast.com/championship" class="kblinker" title="More about championship &raquo;">Championship</a> and below. But for fans of non-Premier league teams, the question is this? Was there a huge chasm in your life last weekend, a sense that something was missing, that you weren’t as up-to-date and educated with the goings-on of your football team? Or was it business as usual? Probably the latter.</p>
<p>When I was very young, before the days of Premiership football, live steaming, Super Sundays and message boards, I relied on newspaper match reports. Their words shaped much of how I thought about teams and players. Only when I became a regular attendee did I realised what drivel was being written.</p>
<p>Ok, not drivel – but I realised that people were seeing games very differently to how I was, and the match reports were nothing more than opinion pieces much of the time. Many a time you can watch a match with a friend and see things in a totally different way. Your man of the match is someone your friend thought was terrible. Even with 100 slow-mos and multiple angles you’ll still get wildly different opinions on whether an incident was a penalty, or a red card or a dive.</p>
<p>The most reliable of match reports was often the Football Pink, because it was a match report that simply reported what had happened, rather than trying to crowbar in a particular angle or agenda, and without some sub-editor’s misleading headline. On the downside, it did have a tendency to suddenly end after 67 minutes.</p>
<p>In the modern world of access-all-areas, how much do we need match reports? I never read them as one way or the other I will have seen the match, and so don’t need someone else to summarise it for me, but that’s just a personal choice. Sunday papers are known to sell better during the football season, so it seems their coverage is important to many. You may have seen a match, but when your new signing has scored a hat trick on his debut, you may want to read every match report possible. But if you support a small, lower-league club, there will be little of interest in  antional newspaper anyway.</p>
<p>But Winter’s theory that fans’ interests in their clubs is kept burning brightly by the press is laughable in the extreme. I, like millions of others, have supported my team for decades, and I managed to do it just fine without having to read newspapers to gee me up.</p>
<p>The problem journalists have is that their reputation is besmirched by the minority. Fans have become tired by lies, false <a href="http://www.footballtransfertavern.com/" class="kblinker" target="_blank" title="More about Rumour &raquo;">rumours</a>, sensationalizing of minor events, and perceived agendas and injustices. This used to be the style of the tabloids alone, but is is depressing how many broadsheet reporters have been reduced to spreading tittle-tattle and speculation. In the world of 24-hour news, there is not enough proper news to go around. When under 20% of <a href="http://www.footballtransfertavern.com/" class="kblinker" target="_blank" title="More about Transfer Rumours &raquo;">transfer rumours</a> turn out to be true, then it is hard to believe anything you read.</p>
