Championship
championship page
championship page
| Pos | Team | P | GD | PTS |
| 1 | Chelsea | 2 | 12 | 6 |
| 2 | Arsenal | 2 | 6 | 4 |
| 3 | Manchester United | 2 | 3 | 4 |
| 4 | Manchester City | 2 | 3 | 4 |
| 5 | Bolton Wanderers | 2 | 2 | 4 |
| 6 | Birmingham City | 2 | 1 | 4 |
| 7 | Wolverhampton Wanderers | 2 | 1 | 4 |
| 8 | Tottenham Hotspur | 2 | 1 | 4 |
| 9 | Newcastle United | 2 | 3 | 3 |
| 10 | Blackburn Rovers | 2 | 0 | 3 |
| 11 | Blackpool | 2 | -2 | 3 |
| 12 | Aston Villa | 2 | -3 | 3 |
| 13 | West Bromwich Albion | 2 | -5 | 3 |
| 14 | Fulham | 2 | 0 | 2 |
| 15 | Sunderland | 2 | -1 | 1 |
| 16 | Everton | 2 | -1 | 1 |
| 17 | Liverpool | 2 | -3 | 1 |
| 18 | Stoke City | 2 | -2 | 0 |
| 19 | West Ham United | 2 | -5 | 0 |
| 20 | Wigan Athletic | 2 | -10 | 0 |
About Us | Contact Us | Advertise | FAQ's | Privacy Statement | Terms & Conditions | Forum Rules | RSS Feed
© 2010 FootballFanCast.com | © 2010 SN&CK Media Ltd ***

Well i’m critical of agents. The club blatantly offered him a contract and said “final...