1. Chris Kirkland – Sheffield Wednesday
| Team: | Sheffield Wednesday |
| Number: | 1 |
| Position: | Goalkeeper |
| Nationality: | England |
| Height: | 191cm |
| Weight: | 74kg |
| Age: | 32 |
| Transfer fee: | undisclosed |
| Team: | Sheffield Wednesday |
| Number: | 1 |
| Position: | Goalkeeper |
| Nationality: | England |
| Height: | 191cm |
| Weight: | 74kg |
| Age: | 32 |
| Transfer fee: | undisclosed |

Lazio are reportedly eyeing a move for Valencia’s Jonas Gonçalves.
The 29-year-old forward has been a...
AC Milan vice-president Adriano Galliani has declared that talks regarding the future of coach Massimiliano...
Protests persuade Saudi prince to leave the pitch
Saudi Arabia, under domestic and international pressure to...
| P | GD | PTS | ||
| 1 | Manchester United | 37 | 43 | 88 |
| 2 | Manchester City | 38 | 33 | 79 |
| 3 | Chelsea | 37 | 35 | 72 |
| 4 | Arsenal | 37 | 34 | 70 |
| 5 | Tottenham Hotspur | 38 | 19 | 70 |
| 6 | Everton | 37 | 16 | 63 |
| 7 | Liverpool | 38 | 27 | 59 |
| 8 | West Bromwich Albion | 37 | -4 | 48 |
| 9 | Swansea City | 38 | -1 | 47 |
| 10 | West Ham United | 37 | -10 | 43 |
We use cookies and other technology that recognise you to improve your online experience. By using this site you consent to this use in our Cookies Policy.