FA Premiership League Table
| HOME | AWAY | |||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| 1 | Manchester United | 37 | 16 | 0 | 3 | 45 | 19 | 12 | 4 | 2 | 36 | 19 | 43 | 88 |
| 2 | Manchester City | 38 | 14 | 4 | 1 | 39 | 12 | 9 | 6 | 4 | 25 | 19 | 33 | 79 |
| 3 | Chelsea | 37 | 11 | 5 | 2 | 39 | 15 | 10 | 4 | 5 | 34 | 23 | 35 | 72 |
| 4 | Arsenal | 37 | 11 | 5 | 3 | 47 | 23 | 9 | 5 | 4 | 24 | 14 | 34 | 70 |
| 5 | Tottenham Hotspur | 38 | 10 | 6 | 3 | 28 | 18 | 10 | 4 | 5 | 37 | 28 | 19 | 70 |
| 6 | Everton | 37 | 12 | 6 | 1 | 33 | 17 | 4 | 9 | 5 | 21 | 21 | 16 | 63 |
| 7 | Liverpool | 38 | 8 | 7 | 4 | 32 | 16 | 7 | 7 | 5 | 38 | 27 | 27 | 59 |
| 8 | West Bromwich Albion | 37 | 9 | 3 | 6 | 27 | 20 | 5 | 3 | 11 | 21 | 32 | -4 | 48 |
| 9 | Swansea City | 38 | 6 | 9 | 4 | 28 | 23 | 5 | 5 | 9 | 19 | 25 | -1 | 47 |
| 10 | West Ham United | 37 | 8 | 6 | 4 | 30 | 20 | 3 | 4 | 12 | 11 | 31 | -10 | 43 |
| 11 | Norwich City | 38 | 8 | 7 | 4 | 25 | 20 | 1 | 8 | 10 | 13 | 36 | -18 | 42 |
| 12 | Stoke City | 37 | 7 | 7 | 5 | 21 | 22 | 2 | 7 | 9 | 12 | 22 | -11 | 41 |
| 13 | Fulham | 38 | 7 | 3 | 9 | 28 | 30 | 3 | 8 | 8 | 19 | 30 | -13 | 41 |
| 14 | Newcastle United | 37 | 9 | 1 | 8 | 24 | 30 | 2 | 7 | 10 | 21 | 37 | -22 | 41 |
| 15 | Southampton | 37 | 6 | 6 | 6 | 25 | 23 | 3 | 7 | 9 | 23 | 36 | -11 | 40 |
| 16 | Sunderland | 38 | 5 | 8 | 6 | 20 | 19 | 4 | 5 | 10 | 21 | 34 | -12 | 40 |
| 17 | Aston Villa | 37 | 5 | 5 | 9 | 23 | 28 | 5 | 5 | 8 | 22 | 39 | -22 | 40 |
| 18 | Wigan Athletic | 37 | 4 | 5 | 9 | 24 | 37 | 5 | 3 | 11 | 21 | 34 | -26 | 35 |
| 19 | Reading | 37 | 4 | 8 | 7 | 23 | 33 | 2 | 2 | 14 | 18 | 36 | -28 | 28 |
| 20 | Queens Park Rangers | 38 | 2 | 8 | 9 | 13 | 28 | 2 | 6 | 11 | 17 | 31 | -29 | 26 |









