While many have been quick to deride Paul Lambert for continuously overlooking Darren Bent in the Aston Villa starting line up, the Scot’s decision to favour Christian Benteke isn’t without its merits.

| P | GD | PTS | ||
| 1 | Manchester United | 37 | 43 | 88 |
| 2 | Manchester City | 38 | 33 | 79 |
| 3 | Chelsea | 37 | 35 | 72 |
| 4 | Arsenal | 37 | 34 | 70 |
| 5 | Tottenham Hotspur | 38 | 19 | 70 |
| 6 | Everton | 37 | 16 | 63 |
| 7 | Liverpool | 38 | 27 | 59 |
| 8 | West Bromwich Albion | 37 | -4 | 48 |
| 9 | Swansea City | 38 | -1 | 47 |
| 10 | West Ham United | 37 | -10 | 43 |
We use cookies and other technology that recognise you to improve your online experience. By using this site you consent to this use in our Cookies Policy.