Chelsea’s John Obi Mikel has had his critics, but while his defensive gifts have never been in doubt, it’s the rest of his game which the Nigerian must look to add to as the Blue’s look to rebuild towards league success once more.

| P | GD | PTS | ||
| 1 | Manchester United | 37 | 43 | 88 |
| 2 | Manchester City | 37 | 33 | 78 |
| 3 | Chelsea | 37 | 35 | 72 |
| 4 | Arsenal | 37 | 34 | 70 |
| 5 | Tottenham Hotspur | 37 | 19 | 69 |
| 6 | Everton | 37 | 16 | 63 |
| 7 | Liverpool | 37 | 27 | 58 |
| 8 | West Bromwich Albion | 37 | -4 | 48 |
| 9 | Swansea City | 37 | -1 | 46 |
| 10 | West Ham United | 37 | -10 | 43 |
We use cookies and other technology that recognise you to improve your online experience. By using this site you consent to this use in our Cookies Policy.