The Nerrazurri are one of the most famous names in European football, so it’s a surprise to see them only just sneak onto this list with just over two million fans.

While Manchester United have always invested in talented young players, Chelsea have gone the other...
Gazzetta dello Sport
AC Milan, Champions League roar
Third place at the last gasp. Doubts remain over...
| P | GD | PTS | ||
| 1 | Manchester United | 37 | 43 | 88 |
| 2 | Manchester City | 38 | 33 | 79 |
| 3 | Chelsea | 37 | 35 | 72 |
| 4 | Arsenal | 37 | 34 | 70 |
| 5 | Tottenham Hotspur | 38 | 19 | 70 |
| 6 | Everton | 37 | 16 | 63 |
| 7 | Liverpool | 38 | 27 | 59 |
| 8 | West Bromwich Albion | 37 | -4 | 48 |
| 9 | Swansea City | 38 | -1 | 47 |
| 10 | West Ham United | 37 | -10 | 43 |
We use cookies and other technology that recognise you to improve your online experience. By using this site you consent to this use in our Cookies Policy.