<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why this stadia approach doesn&#8217;t work for Tottenham</title>
	<atom:link href="http://www.footballfancast.com/premiership/tottenham/why-this-stadia-approach-doesnt-work-for-tottenham/feed" rel="self" type="application/rss+xml" />
	<link>http://www.footballfancast.com/premiership/tottenham/why-this-stadia-approach-doesnt-work-for-tottenham</link>
	<description>Football Blogs, Football News &#38; Football Podcasts</description>
	<lastBuildDate>Thu, 23 May 2013 12:40:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tony</title>
		<link>http://www.footballfancast.com/premiership/tottenham/why-this-stadia-approach-doesnt-work-for-tottenham/comment-page-1#comment-248019</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 18 Oct 2012 21:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballfancast.com/?p=190566#comment-248019</guid>
		<description><![CDATA[The extra seats may generate £30m , but with Premium seats, extra corporate and naming rights, revenue should rise by about £50m- about the same as the Gooners when they moved to the death star. In addition Daniel Levy has said that the calculations are based on reaching the CL 5 years in every 9. If you reach the CL knock-out stages revenue with about 5 full houses at WHL would be about £50m extra. So in CL years our turnover can go from £125m to £225m, almost identical to Gooners and Cheatski, and more than the Scousers. Bear in mind also that Chelski and Man City are facing major challenges with FFP. There have been stories suggesting that a major sponsor may buy a stake in the club. I feel sure Danny boy has got something up his sleeve to keep the debt/repayment costs down.]]></description>
		<content:encoded><![CDATA[<p>The extra seats may generate £30m , but with Premium seats, extra corporate and naming rights, revenue should rise by about £50m- about the same as the Gooners when they moved to the death star. In addition Daniel Levy has said that the calculations are based on reaching the CL 5 years in every 9. If you reach the CL knock-out stages revenue with about 5 full houses at WHL would be about £50m extra. So in CL years our turnover can go from £125m to £225m, almost identical to Gooners and Cheatski, and more than the Scousers. Bear in mind also that Chelski and Man City are facing major challenges with FFP. There have been stories suggesting that a major sponsor may buy a stake in the club. I feel sure Danny boy has got something up his sleeve to keep the debt/repayment costs down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris grayy</title>
		<link>http://www.footballfancast.com/premiership/tottenham/why-this-stadia-approach-doesnt-work-for-tottenham/comment-page-1#comment-248005</link>
		<dc:creator>Chris grayy</dc:creator>
		<pubDate>Thu, 18 Oct 2012 20:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballfancast.com/?p=190566#comment-248005</guid>
		<description><![CDATA[Think figure for net income increase is there or thereabouts. A significant sum to compete with most clubs - as you say Spurs already financially strong. Need financial fair play regime to work properly though to outflank Chelsea and Manchester City even with larger stadium.]]></description>
		<content:encoded><![CDATA[<p>Think figure for net income increase is there or thereabouts. A significant sum to compete with most clubs &#8211; as you say Spurs already financially strong. Need financial fair play regime to work properly though to outflank Chelsea and Manchester City even with larger stadium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.footballfancast.com/premiership/tottenham/why-this-stadia-approach-doesnt-work-for-tottenham/comment-page-1#comment-247994</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 18 Oct 2012 20:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballfancast.com/?p=190566#comment-247994</guid>
		<description><![CDATA[back of envelope calculations will not do.  Levy Knows that Spurs are in the top 15 clubs in the World Financially and  want to compete with Bayern Munich, PSG , Barcelona, Real Madrid, Inter Milan, Jeventus and AC Milan]]></description>
		<content:encoded><![CDATA[<p>back of envelope calculations will not do.  Levy Knows that Spurs are in the top 15 clubs in the World Financially and  want to compete with Bayern Munich, PSG , Barcelona, Real Madrid, Inter Milan, Jeventus and AC Milan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gillysbaldpatch</title>
		<link>http://www.footballfancast.com/premiership/tottenham/why-this-stadia-approach-doesnt-work-for-tottenham/comment-page-1#comment-247943</link>
		<dc:creator>gillysbaldpatch</dc:creator>
		<pubDate>Thu, 18 Oct 2012 18:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballfancast.com/?p=190566#comment-247943</guid>
		<description><![CDATA[Does anyone know what is happenning with reintroducing standing areas. I remember standing @ WHL in 55000 crowd. I appreciate we would never go back to that but surely standing season ticket areas could be considered.]]></description>
		<content:encoded><![CDATA[<p>Does anyone know what is happenning with reintroducing standing areas. I remember standing @ WHL in 55000 crowd. I appreciate we would never go back to that but surely standing season ticket areas could be considered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris gray</title>
		<link>http://www.footballfancast.com/premiership/tottenham/why-this-stadia-approach-doesnt-work-for-tottenham/comment-page-1#comment-247917</link>
		<dc:creator>chris gray</dc:creator>
		<pubDate>Thu, 18 Oct 2012 17:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballfancast.com/?p=190566#comment-247917</guid>
		<description><![CDATA[20,000 extra seats will probably increase income by say £30/40 million per season. However, expenditure on the stadium will also go up. Assume naming rights/other income of half the cost, there is still £200 million to repay - say over 40 years that&#039;s £5 million a year, plus interest say £10 million a year. So the net additional income would be say £15/25 million per year. Spurs need that extra money to help compete at the highest level.]]></description>
		<content:encoded><![CDATA[<p>20,000 extra seats will probably increase income by say £30/40 million per season. However, expenditure on the stadium will also go up. Assume naming rights/other income of half the cost, there is still £200 million to repay &#8211; say over 40 years that&#8217;s £5 million a year, plus interest say £10 million a year. So the net additional income would be say £15/25 million per year. Spurs need that extra money to help compete at the highest level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spurian</title>
		<link>http://www.footballfancast.com/premiership/tottenham/why-this-stadia-approach-doesnt-work-for-tottenham/comment-page-1#comment-247916</link>
		<dc:creator>spurian</dc:creator>
		<pubDate>Thu, 18 Oct 2012 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballfancast.com/?p=190566#comment-247916</guid>
		<description><![CDATA[in levy i trust]]></description>
		<content:encoded><![CDATA[<p>in levy i trust</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gingeryid</title>
		<link>http://www.footballfancast.com/premiership/tottenham/why-this-stadia-approach-doesnt-work-for-tottenham/comment-page-1#comment-247899</link>
		<dc:creator>gingeryid</dc:creator>
		<pubDate>Thu, 18 Oct 2012 16:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballfancast.com/?p=190566#comment-247899</guid>
		<description><![CDATA[I note your points, but what about potentially moving to Olympic Stadium or Wembley for a year or two, getting the stadium built in its entirety, so that commercial development can also proceed at the same time?
The Ar5e seemed to struggle while the residential bits of Highbury were finished several months/years later. 

Agree that developing existing WHL would be problemmatic as the pitch would have to shift to make it feasible which would extend the construction period and increase costs. I can still remember West Stand Development when we had reduced capacity for 2 seasons, but admittedly it was cheaper to get in then and we had no boxes!!!]]></description>
		<content:encoded><![CDATA[<p>I note your points, but what about potentially moving to Olympic Stadium or Wembley for a year or two, getting the stadium built in its entirety, so that commercial development can also proceed at the same time?<br />
The Ar5e seemed to struggle while the residential bits of Highbury were finished several months/years later. </p>
<p>Agree that developing existing WHL would be problemmatic as the pitch would have to shift to make it feasible which would extend the construction period and increase costs. I can still remember West Stand Development when we had reduced capacity for 2 seasons, but admittedly it was cheaper to get in then and we had no boxes!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Antrobus</title>
		<link>http://www.footballfancast.com/premiership/tottenham/why-this-stadia-approach-doesnt-work-for-tottenham/comment-page-1#comment-247893</link>
		<dc:creator>Sam Antrobus</dc:creator>
		<pubDate>Thu, 18 Oct 2012 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballfancast.com/?p=190566#comment-247893</guid>
		<description><![CDATA[Have a day off, &#039;cretins. As was the case yesterday, where you cited my article as &#039;ill-researched&#039; in which I don&#039;t believe you could cite any of my statistics as incorrect, you&#039;ve flown off the handle about second guessing Levy. The article doesn&#039;t second guess Levy.

It is in fact, serving to shoot down the notion that WHL could be developed in a way similar to Anfield, while in fact praising the NDP. The only slight question mark suggested, was the raising of private finance; in which while the appointment of McLaren to construct Phase One of the project suggests it&#039;s near, it&#039;s still a good question to ask. It&#039;s the biggest economic downturn in recent memory and our chairman is asking for an unprecedented amount of money. Nor have I said here, yesterday or anywhere that he cannot raise it. Merely that it will be a challenge. You don&#039;t need a Land Economy degree from Cambridge to ask that question.]]></description>
		<content:encoded><![CDATA[<p>Have a day off, &#8216;cretins. As was the case yesterday, where you cited my article as &#8216;ill-researched&#8217; in which I don&#8217;t believe you could cite any of my statistics as incorrect, you&#8217;ve flown off the handle about second guessing Levy. The article doesn&#8217;t second guess Levy.</p>
<p>It is in fact, serving to shoot down the notion that WHL could be developed in a way similar to Anfield, while in fact praising the NDP. The only slight question mark suggested, was the raising of private finance; in which while the appointment of McLaren to construct Phase One of the project suggests it&#8217;s near, it&#8217;s still a good question to ask. It&#8217;s the biggest economic downturn in recent memory and our chairman is asking for an unprecedented amount of money. Nor have I said here, yesterday or anywhere that he cannot raise it. Merely that it will be a challenge. You don&#8217;t need a Land Economy degree from Cambridge to ask that question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyRich</title>
		<link>http://www.footballfancast.com/premiership/tottenham/why-this-stadia-approach-doesnt-work-for-tottenham/comment-page-1#comment-247889</link>
		<dc:creator>TonyRich</dc:creator>
		<pubDate>Thu, 18 Oct 2012 15:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballfancast.com/?p=190566#comment-247889</guid>
		<description><![CDATA[If Spurs transport links are commonly described as &quot;poor&quot;, why is it that the nearest station to Anfield is 1.5 miles away.  Spurs has 2 tube stations that far away, plus 6 other British rail stations within 1.5 miles.  The traffic is a nightmare, yes, and I think that that is the main difference.  Arsenal are surrounded by tube stations, so by that comparison, Spurs&#039; links are poor.]]></description>
		<content:encoded><![CDATA[<p>If Spurs transport links are commonly described as &#8220;poor&#8221;, why is it that the nearest station to Anfield is 1.5 miles away.  Spurs has 2 tube stations that far away, plus 6 other British rail stations within 1.5 miles.  The traffic is a nightmare, yes, and I think that that is the main difference.  Arsenal are surrounded by tube stations, so by that comparison, Spurs&#8217; links are poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sickof cretins</title>
		<link>http://www.footballfancast.com/premiership/tottenham/why-this-stadia-approach-doesnt-work-for-tottenham/comment-page-1#comment-247888</link>
		<dc:creator>sickof cretins</dc:creator>
		<pubDate>Thu, 18 Oct 2012 15:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballfancast.com/?p=190566#comment-247888</guid>
		<description><![CDATA[to continue..Perhaps you might care to write an article detailing all the financial pros and cons and a feasibility study. Finance? Blimey, yesterday you,apparently, had difficulty distinguishing naming rights from ownership. Cobblers and lasts spring to mind.]]></description>
		<content:encoded><![CDATA[<p>to continue..Perhaps you might care to write an article detailing all the financial pros and cons and a feasibility study. Finance? Blimey, yesterday you,apparently, had difficulty distinguishing naming rights from ownership. Cobblers and lasts spring to mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
