Howard Webb
| Age: | 39 |
| Nationality: | England |
One of England's finest referees, Howard Webb was given the honour of refereeing the 2010 World Cup final between Spain and The Netherlands in South Africa in addition to the Champions League final in the same year.
Howard Webb – Stats
This Season
| Appearances: | 25 | ||
| Cards: | Home | Away | Total |
| Yellow | 39 | 45 | 84 |
| Red | 2 | 1 | 3 |
| Total | 41 | 46 | 87 |
Recent matches officiated by Howard Webb
![]() |
Blackpool | 1 |
– | 2 |
West Ham | ![]() |
| May 19 2012 | Championship | Ref: Howard Webb | ||||||
![]() |
Sunderland | 0 |
– | 1 |
Man Utd | ![]() |
| May 13 2012 | Premier League | Ref: Howard Webb | ||||||
![]() |
Newcastle | 0 |
– | 2 |
Man City | ![]() |
| May 6 2012 | Premier League | Ref: Howard Webb | ||||||
![]() |
Chelsea | 6 |
– | 1 |
QPR | ![]() |
| Apr 29 2012 | Premier League | Ref: Howard Webb | ||||||
![]() |
Swansea | 0 |
– | 2 |
Newcastle | ![]() |
| Apr 6 2012 | Premier League | Ref: Howard Webb | ||||||
![]() |
Blackburn | 0 |
– | 2 |
Man Utd | ![]() |
| Apr 2 2012 | Premier League | Ref: Howard Webb | ||||||
![]() |
Stoke | 1 |
– | 1 |
Man City | ![]() |
| Mar 24 2012 | Premier League | Ref: Howard Webb | ||||||
![]() |
QPR | 3 |
– | 2 |
Liverpool | ![]() |
| Mar 21 2012 | Premier League | Ref: Howard Webb | ||||||
![]() |
Arsenal | 2 |
– | 1 |
Newcastle | ![]() |
| Mar 12 2012 | Premier League | Ref: Howard Webb | ||||||
![]() |
Blackburn | 1 |
– | 1 |
Aston Villa | ![]() |
| Mar 3 2012 | Premier League | Ref: Howard Webb | ||||||















Football News 24/7
