Martin Atkinson
| Age: | 39 |
| Nationality: | England |
A FIFA Elite referee, Martin Atkinson starting refereeing at the tender age of sixteen and has refereed a number of Champions League matches, in addition to being part of Howard Webb's team of officials for the 2010 final.
Martin Atkinson – Stats
This Season
| Appearances: | 23 | ||
| Cards: | Home | Away | Total |
| Yellow | 33 | 53 | 86 |
| Red | 4 | 5 | 9 |
| Total | 37 | 58 | 95 |
Recent matches officiated by Martin Atkinson
![]() |
Norwich | 2 |
– | 0 |
Aston Villa | ![]() |
| May 13 2012 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Fulham | 2 |
– | 1 |
Sunderland | ![]() |
| May 6 2012 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Arsenal | 1 |
– | 0 |
Man City | ![]() |
| Apr 8 2012 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Newcastle | 2 |
– | 0 |
Liverpool | ![]() |
| Apr 1 2012 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Chelsea | 0 |
– | 0 |
Tottenham | ![]() |
| Mar 24 2012 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Blackburn | 2 |
– | 0 |
Sunderland | ![]() |
| Mar 20 2012 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Bolton | 2 |
– | 1 |
QPR | ![]() |
| Mar 10 2012 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Tottenham | 1 |
– | 3 |
Man Utd | ![]() |
| Mar 4 2012 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Swansea | 2 |
– | 3 |
Norwich | ![]() |
| Feb 11 2012 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Stoke | 0 |
– | 1 |
Sunderland | ![]() |
| Feb 4 2012 | Premier League | Ref: Martin Atkinson | ||||||

















Football News 24/7
