SPL Results
![]() |
Celtic | 5 |
– | 0 |
Hearts | ![]() |
| May 13 2012 | SPL | Ref: Alan Muir | ||||||
![]() |
Motherwell | 0 |
– | 2 |
Dundee Utd | ![]() |
| May 13 2012 | SPL | Ref: Euan Norris | ||||||
![]() |
St Johnstone | 0 |
– | 4 |
Rangers | ![]() |
| May 13 2012 | SPL | Ref: Bobby Madden | ||||||
![]() |
Aberdeen | 0 |
– | 0 |
St Mirren | ![]() |
| May 12 2012 | SPL | Ref: William Collum | ||||||
![]() |
Dunfermline | 1 |
– | 2 |
Kilmarnock | ![]() |
| May 12 2012 | SPL | Ref: Kevin Clancy | ||||||
![]() |
Inverness | 2 |
– | 0 |
Hibs | ![]() |
| May 12 2012 | SPL | Ref: Crawford Allan | ||||||
![]() |
Hibs | 4 |
– | 0 |
Dunfermline | ![]() |
| May 7 2012 | SPL | Ref: Euan Norris | ||||||
![]() |
Dundee Utd | 1 |
– | 0 |
Celtic | ![]() |
| May 6 2012 | SPL | Ref: Iain Brines | ||||||
![]() |
Hearts | 2 |
– | 0 |
St Johnstone | ![]() |
| May 6 2012 | SPL | Ref: Steven McLean | ||||||
![]() |
Kilmarnock | 1 |
– | 1 |
Aberdeen | ![]() |
| May 5 2012 | SPL | Ref: Brian Colvin | ||||||
![]() |
Rangers | 0 |
– | 0 |
Motherwell | ![]() |
| May 5 2012 | SPL | Ref: William Collum | ||||||
![]() |
St Mirren | 0 |
– | 1 |
Inverness | ![]() |
| May 5 2012 | SPL | Ref: Calum Murray | ||||||
![]() |
Celtic | 1 |
– | 0 |
St Johnstone | ![]() |
| May 3 2012 | SPL | Ref: Crawford Allan | ||||||
![]() |
Aberdeen | 1 |
– | 2 |
Hibs | ![]() |
| May 2 2012 | SPL | Ref: Calum Murray | ||||||
![]() |
Inverness | 0 |
– | 0 |
Dunfermline | ![]() |
| May 2 2012 | SPL | Ref: Stevie O'Reilly | ||||||
![]() |
Kilmarnock | 0 |
– | 2 |
St Mirren | ![]() |
| May 2 2012 | SPL | Ref: John Beaton | ||||||
![]() |
Rangers | 5 |
– | 0 |
Dundee Utd | ![]() |
| May 2 2012 | SPL | Ref: Alan Muir | ||||||
![]() |
Hearts | 0 |
– | 1 |
Motherwell | ![]() |
| May 1 2012 | SPL | Ref: Brian Winter | ||||||
![]() |
Celtic | 3 |
– | 0 |
Rangers | ![]() |
| Apr 29 2012 | SPL | Ref: Calum Murray | ||||||
![]() |
St Mirren | 1 |
– | 0 |
Hibs | ![]() |
| Apr 29 2012 | SPL | Ref: Stephen Finnie | ||||||














Football News 24/7
