Subscribe to Football FanCast Daily News
To subscribe to our daily football news by email please enter your email address into the form below:
| Pos | Team | P | Pts |
| 1 | Man Utd | 29 | 63 |
| 2 | Chelsea | 28 | 61 |
| 3 | Arsenal | 29 | 61 |
| 4 | Tottenham | 28 | 49 |
| 5 | Man City | 27 | 49 |
| 6 | Liverpool | 29 | 48 |
| 7 | Aston Villa | 26 | 45 |
| 8 | Birmingham | 28 | 43 |
| 9 | Everton | 28 | 41 |
| 10 | Fulham | 28 | 38 |
| 11 | Stoke | 28 | 35 |
| 12 | Blackburn | 28 | 34 |
| 13 | Sunderland | 28 | 30 |
| 14 | Bolton | 29 | 29 |
| 15 | Wigan | 28 | 28 |
| 16 | West Ham | 28 | 27 |
| 17 | Wolverhampton | 28 | 24 |
| 18 | Burnley | 29 | 24 |
| 19 | Hull City | 28 | 24 |
| 20 | Portsmouth | 28 | 19 |
| Full Premiership Table » | |||
Compare all the leading football betting sites at Gaming Supermarket.
Bet on all the upcoming Football fixtures with online betting at bwin.com
About Us | Contact Us | Advertise | FAQ's | Privacy Statement | Terms & Conditions | Forum Rules | RSS Feed
© 2010 FootballFanCast.com | © 2010 SN&CK Media Ltd *

Why does Benitez keep picking Maxi and take so long to sub him when other players he buys have come played...