Manchester City Results
![]() |
Man City | 3 |
– | 2 |
QPR | ![]() |
| May 13 2012 | Premier League | Ref: Mike Dean | ||||||
![]() |
Newcastle | 0 |
– | 2 |
Man City | ![]() |
| May 6 2012 | Premier League | Ref: Howard Webb | ||||||
![]() |
Man City | 1 |
– | 0 |
Man Utd | ![]() |
| Apr 30 2012 | Premier League | Ref: Andre Marriner | ||||||
![]() |
Wolves | 0 |
– | 2 |
Man City | ![]() |
| Apr 22 2012 | Premier League | Ref: Lee Mason | ||||||
![]() |
Norwich | 1 |
– | 6 |
Man City | ![]() |
| Apr 14 2012 | Premier League | Ref: Chris Foy | ||||||
![]() |
Man City | 4 |
– | 0 |
West Brom | ![]() |
| Apr 11 2012 | Premier League | Ref: Lee Mason | ||||||
![]() |
Arsenal | 1 |
– | 0 |
Man City | ![]() |
| Apr 8 2012 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Man City | 3 |
– | 3 |
Sunderland | ![]() |
| Mar 31 2012 | Premier League | Ref: Phil Dowd | ||||||
![]() |
Stoke | 1 |
– | 1 |
Man City | ![]() |
| Mar 24 2012 | Premier League | Ref: Howard Webb | ||||||
![]() |
Man City | 2 |
– | 1 |
Chelsea | ![]() |
| Mar 21 2012 | Premier League | Ref: Mike Dean | ||||||
![]() |
Man City | 3 |
– | 2 |
Sporting | |
| Mar 15 2012 | Europa League | ||||||
![]() |
Swansea | 1 |
– | 0 |
Man City | ![]() |
| Mar 11 2012 | Premier League | Ref: Lee Mason | ||||||
| Sporting | 1 |
– | 0 |
Man City | ![]() | |
| Mar 8 2012 | Europa League | ||||||
![]() |
Man City | 2 |
– | 0 |
Bolton | ![]() |
| Mar 3 2012 | Premier League | Ref: Mark Clattenburg | ||||||
![]() |
Man City | 3 |
– | 0 |
Blackburn | ![]() |
| Feb 25 2012 | Premier League | Ref: Mike Jones | ||||||
![]() |
Man City | 4 |
– | 0 |
FC Porto | |
| Feb 22 2012 | Europa League | ||||||
| FC Porto | 1 |
– | 2 |
Man City | ![]() | |
| Feb 16 2012 | Europa League | ||||||
![]() |
Aston Villa | 0 |
– | 1 |
Man City | ![]() |
| Feb 12 2012 | Premier League | Ref: Michael Oliver | ||||||
![]() |
Man City | 3 |
– | 0 |
Fulham | ![]() |
| Feb 4 2012 | Premier League | Ref: Mike Dean | ||||||
![]() |
Everton | 1 |
– | 0 |
Man City | ![]() |
| Jan 31 2012 | Premier League | Ref: Peter Walton | ||||||
![]() |
Liverpool | 2 |
– | 2 |
Man City | ![]() |
| Jan 25 2012 | League Cup | ||||||
![]() |
Man City | 3 |
– | 2 |
Tottenham | ![]() |
| Jan 22 2012 | Premier League | Ref: Howard Webb | ||||||
![]() |
Wigan | 0 |
– | 1 |
Man City | ![]() |
| Jan 16 2012 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Man City | 0 |
– | 1 |
Liverpool | ![]() |
| Jan 11 2012 | League Cup | ||||||
![]() |
Man City | 2 |
– | 3 |
Man Utd | ![]() |
| Jan 8 2012 | FA Cup | ||||||
![]() |
Man City | 3 |
– | 0 |
Liverpool | ![]() |
| Jan 3 2012 | Premier League | Ref: Andre Marriner | ||||||
![]() |
Sunderland | 1 |
– | 0 |
Man City | ![]() |
| Jan 1 2012 | Premier League | Ref: Kevin Friend | ||||||
![]() |
West Brom | 0 |
– | 0 |
Man City | ![]() |
| Dec 26 2011 | Premier League | Ref: Lee Mason | ||||||
![]() |
Man City | 3 |
– | 0 |
Stoke | ![]() |
| Dec 21 2011 | Premier League | Ref: Mike Dean | ||||||
![]() |
Man City | 1 |
– | 0 |
Arsenal | ![]() |
| Dec 18 2011 | Premier League | Ref: Phil Dowd | ||||||
![]() |
Chelsea | 2 |
– | 1 |
Man City | ![]() |
| Dec 12 2011 | Premier League | Ref: Mark Clattenburg | ||||||
![]() |
Man City | 2 |
– | 0 |
Bayern | ![]() |
| Dec 7 2011 | Champions League | ||||||
![]() |
Man City | 5 |
– | 1 |
Norwich | ![]() |
| Dec 3 2011 | Premier League | Ref: Howard Webb | ||||||
![]() |
Arsenal | 0 |
– | 1 |
Man City | ![]() |
| Nov 29 2011 | League Cup | ||||||
![]() |
Liverpool | 1 |
– | 1 |
Man City | ![]() |
| Nov 27 2011 | Premier League | Ref: Martin Atkinson | ||||||
| Napoli | 2 |
– | 1 |
Man City | ![]() | |
| Nov 22 2011 | Champions League | ||||||
![]() |
Man City | 3 |
– | 1 |
Newcastle | ![]() |
| Nov 19 2011 | Premier League | Ref: Chris Foy | ||||||
![]() |
QPR | 2 |
– | 3 |
Man City | ![]() |
| Nov 5 2011 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Villarreal | 0 |
– | 3 |
Man City | ![]() |
| Nov 2 2011 | Champions League | ||||||
![]() |
Man City | 3 |
– | 1 |
Wolves | ![]() |
| Oct 29 2011 | Premier League | Ref: Stuart Attwell | ||||||
![]() |
Wolves | 2 |
– | 5 |
Man City | ![]() |
| Oct 26 2011 | League Cup | ||||||
![]() |
Man Utd | 1 |
– | 6 |
Man City | ![]() |
| Oct 23 2011 | Premier League | Ref: Mark Clattenburg | ||||||
![]() |
Man City | 2 |
– | 1 |
Villarreal | ![]() |
| Oct 18 2011 | Champions League | ||||||
![]() |
Man City | 4 |
– | 1 |
Aston Villa | ![]() |
| Oct 15 2011 | Premier League | Ref: Anthony Taylor | ||||||
![]() |
Blackburn | 0 |
– | 4 |
Man City | ![]() |
| Oct 1 2011 | Premier League | Ref: Phil Dowd | ||||||
![]() |
Bayern | 2 |
– | 0 |
Man City | ![]() |
| Sep 27 2011 | Champions League | ||||||
![]() |
Man City | 2 |
– | 0 |
Everton | ![]() |
| Sep 24 2011 | Premier League | Ref: Howard Webb | ||||||
![]() |
Man City | 2 |
– | 0 |
Birmingham | ![]() |
| Sep 21 2011 | League Cup | ||||||
![]() |
Fulham | 2 |
– | 2 |
Man City | ![]() |
| Sep 18 2011 | Premier League | Ref: Mark Clattenburg | ||||||
![]() |
Man City | 1 |
– | 1 |
Napoli | |
| Sep 14 2011 | Champions League | ||||||
![]() |
Man City | 3 |
– | 0 |
Wigan | ![]() |
| Sep 10 2011 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Tottenham | 1 |
– | 5 |
Man City | ![]() |
| Aug 28 2011 | Premier League | Ref: Phil Dowd | ||||||
![]() |
Bolton | 2 |
– | 3 |
Man City | ![]() |
| Aug 21 2011 | Premier League | Ref: Mike Jones | ||||||
![]() |
Man City | 4 |
– | 0 |
Swansea | ![]() |
| Aug 15 2011 | Premier League | Ref: Mike Dean | ||||||
![]() |
Bolton | 0 |
– | 2 |
Man City | ![]() |
| May 22 2011 | Premier League | Ref: Chris Foy | ||||||
![]() |
Man City | 3 |
– | 0 |
Stoke | ![]() |
| May 17 2011 | Premier League | Ref: Lee Probert | ||||||
![]() |
Man City | 1 |
– | 0 |
Stoke | ![]() |
| May 14 2011 | FA Cup | ||||||
![]() |
Man City | 1 |
– | 0 |
Tottenham | ![]() |
| May 10 2011 | Premier League | Ref: Mike Dean | ||||||
![]() |
Everton | 2 |
– | 1 |
Man City | ![]() |
| May 7 2011 | Premier League | Ref: Phil Dowd | ||||||
![]() |
Man City | 2 |
– | 1 |
West Ham | ![]() |
| May 1 2011 | Premier League | Ref: Howard Webb | ||||||
![]() |
Blackburn | 0 |
– | 1 |
Man City | ![]() |
| Apr 25 2011 | Premier League | Ref: Andre Marriner | ||||||
![]() |
Man City | 1 |
– | 0 |
Man Utd | ![]() |
| Apr 16 2011 | FA Cup | ||||||
![]() |
Liverpool | 3 |
– | 0 |
Man City | ![]() |
| Apr 11 2011 | Premier League | Ref: Mark Halsey | ||||||
![]() |
Man City | 5 |
– | 0 |
Sunderland | ![]() |
| Apr 3 2011 | Premier League | Ref: Howard Webb | ||||||
![]() |
Chelsea | 2 |
– | 0 |
Man City | ![]() |
| Mar 20 2011 | Premier League | Ref: Chris Foy | ||||||
![]() |
Man City | 1 |
– | 0 |
Dynamo Kiev | |
| Mar 17 2011 | Europa League | ||||||
![]() |
Man City | 1 |
– | 0 |
Reading | ![]() |
| Mar 13 2011 | FA Cup | ||||||
| Dynamo Kiev | 2 |
– | 0 |
Man City | ![]() | |
| Mar 10 2011 | Europa League | ||||||
![]() |
Man City | 1 |
– | 0 |
Wigan | ![]() |
| Mar 5 2011 | Premier League | Ref: Stuart Attwell | ||||||
![]() |
Man City | 3 |
– | 0 |
Aston Villa | ![]() |
| Mar 2 2011 | FA Cup | ||||||
![]() |
Man City | 1 |
– | 1 |
Fulham | ![]() |
| Feb 27 2011 | Premier League | Ref: Peter Walton | ||||||
![]() |
Man City | 3 |
– | 0 |
Aris Salonika | |
| Feb 24 2011 | Europa League | ||||||
![]() |
Man City | 5 |
– | 0 |
Notts County | ![]() |
| Feb 20 2011 | FA Cup | ||||||
| Aris Salonika | 0 |
– | 0 |
Man City | ![]() | |
| Feb 15 2011 | Europa League | ||||||
![]() |
Man Utd | 2 |
– | 1 |
Man City | ![]() |
| Feb 12 2011 | Premier League | Ref: Andre Marriner | ||||||
![]() |
Man City | 3 |
– | 0 |
West Brom | ![]() |
| Feb 5 2011 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Birmingham | 2 |
– | 2 |
Man City | ![]() |
| Feb 2 2011 | Premier League | Ref: Kevin Friend | ||||||
![]() |
Notts County | 1 |
– | 1 |
Man City | ![]() |
| Jan 30 2011 | FA Cup | ||||||
![]() |
Aston Villa | 1 |
– | 0 |
Man City | ![]() |
| Jan 22 2011 | Premier League | Ref: Howard Webb | ||||||
![]() |
Man City | 4 |
– | 2 |
Leicester | ![]() |
| Jan 18 2011 | FA Cup | ||||||
![]() |
Man City | 4 |
– | 3 |
Wolves | ![]() |
| Jan 15 2011 | Premier League | Ref: Lee Mason | ||||||
![]() |
Leicester | 2 |
– | 2 |
Man City | ![]() |
| Jan 9 2011 | FA Cup | ||||||
![]() |
Arsenal | 0 |
– | 0 |
Man City | ![]() |
| Jan 5 2011 | Premier League | Ref: Mike Jones | ||||||
![]() |
Man City | 1 |
– | 0 |
Blackpool | ![]() |
| Jan 1 2011 | Premier League | Ref: Mark Clattenburg | ||||||
![]() |
Man City | 4 |
– | 0 |
Aston Villa | ![]() |
| Dec 28 2010 | Premier League | Ref: Michael Oliver | ||||||
![]() |
Newcastle | 1 |
– | 3 |
Man City | ![]() |
| Dec 26 2010 | Premier League | Ref: Chris Foy | ||||||
![]() |
Man City | 1 |
– | 2 |
Everton | ![]() |
| Dec 20 2010 | Premier League | Ref: Peter Walton | ||||||
| Juventus | 1 |
– | 1 |
Man City | ![]() | |
| Dec 16 2010 | Europa League | ||||||
![]() |
West Ham | 1 |
– | 3 |
Man City | ![]() |
| Dec 11 2010 | Premier League | Ref: Phil Dowd | ||||||
![]() |
Man City | 1 |
– | 0 |
Bolton | ![]() |
| Dec 4 2010 | Premier League | Ref: Andre Marriner | ||||||
![]() |
Man City | 3 |
– | 0 |
SV Red Bull Salzburg | |
| Dec 1 2010 | Europa League | ||||||
![]() |
Stoke | 1 |
– | 1 |
Man City | ![]() |
| Nov 27 2010 | Premier League | Ref: Peter Walton | ||||||
![]() |
Fulham | 1 |
– | 4 |
Man City | ![]() |
| Nov 21 2010 | Premier League | Ref: Lee Mason | ||||||
![]() |
Man City | 0 |
– | 0 |
Birmingham | ![]() |
| Nov 13 2010 | Premier League | Ref: Mike Jones | ||||||
![]() |
Man City | 0 |
– | 0 |
Man Utd | ![]() |
| Nov 10 2010 | Premier League | Ref: Chris Foy | ||||||
![]() |
West Brom | 0 |
– | 2 |
Man City | ![]() |
| Nov 7 2010 | Premier League | Ref: Lee Probert | ||||||
| Lech Poznan | 3 |
– | 1 |
Man City | ![]() | |
| Nov 4 2010 | Europa League | ||||||
![]() |
Man City | 0 |
– | 3 |
Arsenal | ![]() |
| Oct 24 2010 | Premier League | Ref: Mark Clattenburg | ||||||
![]() |
Man City | 3 |
– | 1 |
Lech Poznan | |
| Oct 21 2010 | Europa League | ||||||
![]() |
Blackpool | 2 |
– | 3 |
Man City | ![]() |
| Oct 17 2010 | Premier League | Ref: Phil Dowd | ||||||





























Football News 24/7
