West Bromwich Albion Results
![]() |
West Brom | 2 |
– | 3 |
Arsenal | ![]() |
| May 13 2012 | Premier League | Ref: Mike Jones | ||||||
![]() |
Bolton | 2 |
– | 2 |
West Brom | ![]() |
| May 6 2012 | Premier League | Ref: Kevin Friend | ||||||
![]() |
West Brom | 0 |
– | 0 |
Aston Villa | ![]() |
| Apr 28 2012 | Premier League | Ref: Mark Clattenburg | ||||||
![]() |
Liverpool | 0 |
– | 1 |
West Brom | ![]() |
| Apr 22 2012 | Premier League | Ref: Neil Swarbrick | ||||||
![]() |
West Brom | 1 |
– | 0 |
QPR | ![]() |
| Apr 14 2012 | Premier League | Ref: Jon Moss | ||||||
![]() |
Man City | 4 |
– | 0 |
West Brom | ![]() |
| Apr 11 2012 | Premier League | Ref: Lee Mason | ||||||
![]() |
West Brom | 3 |
– | 0 |
Blackburn | ![]() |
| Apr 7 2012 | Premier League | Ref: Lee Probert | ||||||
![]() |
Everton | 2 |
– | 0 |
West Brom | ![]() |
| Mar 31 2012 | Premier League | Ref: Peter Walton | ||||||
![]() |
West Brom | 1 |
– | 3 |
Newcastle | ![]() |
| Mar 25 2012 | Premier League | Ref: Chris Foy | ||||||
![]() |
Wigan | 1 |
– | 1 |
West Brom | ![]() |
| Mar 17 2012 | Premier League | Ref: Michael Oliver | ||||||
![]() |
Man Utd | 2 |
– | 0 |
West Brom | ![]() |
| Mar 11 2012 | Premier League | Ref: Lee Probert | ||||||
![]() |
West Brom | 1 |
– | 0 |
Chelsea | ![]() |
| Mar 3 2012 | Premier League | Ref: Phil Dowd | ||||||
![]() |
West Brom | 4 |
– | 0 |
Sunderland | ![]() |
| Feb 25 2012 | Premier League | Ref: Chris Foy | ||||||
![]() |
Wolves | 1 |
– | 5 |
West Brom | ![]() |
| Feb 12 2012 | Premier League | Ref: Lee Mason | ||||||
![]() |
West Brom | 1 |
– | 2 |
Swansea | ![]() |
| Feb 4 2012 | Premier League | Ref: Jon Moss | ||||||
![]() |
Fulham | 1 |
– | 1 |
West Brom | ![]() |
| Feb 1 2012 | Premier League | Ref: Mark Halsey | ||||||
![]() |
West Brom | 1 |
– | 2 |
Norwich | ![]() |
| Jan 28 2012 | FA Cup | ||||||
![]() |
Stoke | 1 |
– | 2 |
West Brom | ![]() |
| Jan 21 2012 | Premier League | Ref: Anthony Taylor | ||||||
![]() |
West Brom | 1 |
– | 2 |
Norwich | ![]() |
| Jan 14 2012 | Premier League | Ref: Mike Dean | ||||||
![]() |
West Brom | 4 |
– | 2 |
Cardiff | ![]() |
| Jan 7 2012 | FA Cup | ||||||
![]() |
Tottenham | 1 |
– | 0 |
West Brom | ![]() |
| Jan 3 2012 | Premier League | Ref: Mark Halsey | ||||||
![]() |
West Brom | 0 |
– | 1 |
Everton | ![]() |
| Jan 1 2012 | Premier League | Ref: Stuart Attwell | ||||||
![]() |
West Brom | 0 |
– | 0 |
Man City | ![]() |
| Dec 26 2011 | Premier League | Ref: Lee Mason | ||||||
![]() |
Newcastle | 2 |
– | 3 |
West Brom | ![]() |
| Dec 21 2011 | Premier League | Ref: Anthony Taylor | ||||||
![]() |
Blackburn | 1 |
– | 2 |
West Brom | ![]() |
| Dec 17 2011 | Premier League | Ref: Mark Clattenburg | ||||||
![]() |
West Brom | 1 |
– | 2 |
Wigan | ![]() |
| Dec 10 2011 | Premier League | Ref: Mike Dean | ||||||
![]() |
QPR | 1 |
– | 1 |
West Brom | ![]() |
| Dec 3 2011 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
West Brom | 1 |
– | 3 |
Tottenham | ![]() |
| Nov 26 2011 | Premier League | Ref: Lee Probert | ||||||
![]() |
West Brom | 2 |
– | 1 |
Bolton | ![]() |
| Nov 19 2011 | Premier League | Ref: Neil Swarbrick | ||||||
![]() |
Arsenal | 3 |
– | 0 |
West Brom | ![]() |
| Nov 5 2011 | Premier League | Ref: Michael Oliver | ||||||
![]() |
West Brom | 0 |
– | 2 |
Liverpool | ![]() |
| Oct 29 2011 | Premier League | Ref: Lee Mason | ||||||
![]() |
Aston Villa | 1 |
– | 2 |
West Brom | ![]() |
| Oct 22 2011 | Premier League | Ref: Phil Dowd | ||||||
![]() |
West Brom | 2 |
– | 0 |
Wolves | ![]() |
| Oct 16 2011 | Premier League | Ref: Chris Foy | ||||||
![]() |
Sunderland | 2 |
– | 2 |
West Brom | ![]() |
| Oct 1 2011 | Premier League | Ref: Lee Mason | ||||||
![]() |
West Brom | 0 |
– | 0 |
Fulham | ![]() |
| Sep 24 2011 | Premier League | Ref: Stuart Attwell | ||||||
![]() |
Everton | 2 |
– | 1 |
West Brom | ![]() |
| Sep 21 2011 | League Cup | ||||||
![]() |
Swansea | 3 |
– | 0 |
West Brom | ![]() |
| Sep 17 2011 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
Norwich | 0 |
– | 1 |
West Brom | ![]() |
| Sep 11 2011 | Premier League | Ref: Mark Halsey | ||||||
![]() |
West Brom | 0 |
– | 1 |
Stoke | ![]() |
| Aug 28 2011 | Premier League | Ref: Mike Dean | ||||||
![]() |
Bournemouth | 1 |
– | 4 |
West Brom | ![]() |
| Aug 23 2011 | League Cup | ||||||
![]() |
Chelsea | 2 |
– | 1 |
West Brom | ![]() |
| Aug 20 2011 | Premier League | Ref: Lee Mason | ||||||
![]() |
West Brom | 1 |
– | 2 |
Man Utd | ![]() |
| Aug 14 2011 | Premier League | Ref: Mike Jones | ||||||
![]() |
Newcastle | 3 |
– | 3 |
West Brom | ![]() |
| May 22 2011 | Premier League | Ref: Mark Halsey | ||||||
![]() |
West Brom | 1 |
– | 0 |
Everton | ![]() |
| May 14 2011 | Premier League | Ref: Anthony Taylor | ||||||
![]() |
Wolves | 3 |
– | 1 |
West Brom | ![]() |
| May 8 2011 | Premier League | Ref: Mike Dean | ||||||
![]() |
West Brom | 2 |
– | 1 |
Aston Villa | ![]() |
| Apr 30 2011 | Premier League | Ref: Phil Dowd | ||||||
![]() |
Tottenham | 2 |
– | 2 |
West Brom | ![]() |
| Apr 23 2011 | Premier League | Ref: Stuart Attwell | ||||||
![]() |
West Brom | 1 |
– | 3 |
Chelsea | ![]() |
| Apr 16 2011 | Premier League | Ref: Lee Probert | ||||||
![]() |
Sunderland | 2 |
– | 3 |
West Brom | ![]() |
| Apr 9 2011 | Premier League | Ref: Peter Walton | ||||||
![]() |
West Brom | 2 |
– | 1 |
Liverpool | ![]() |
| Apr 2 2011 | Premier League | Ref: Lee Mason | ||||||
![]() |
West Brom | 2 |
– | 2 |
Arsenal | ![]() |
| Mar 19 2011 | Premier League | Ref: Stuart Attwell | ||||||
![]() |
Birmingham | 1 |
– | 3 |
West Brom | ![]() |
| Mar 5 2011 | Premier League | Ref: Mike Jones | ||||||
![]() |
Stoke | 1 |
– | 1 |
West Brom | ![]() |
| Feb 28 2011 | Premier League | Ref: Michael Oliver | ||||||
![]() |
West Brom | 1 |
– | 1 |
Wolves | ![]() |
| Feb 20 2011 | Premier League | Ref: Mike Dean | ||||||
![]() |
West Brom | 3 |
– | 3 |
West Ham | ![]() |
| Feb 12 2011 | Premier League | Ref: Lee Mason | ||||||
![]() |
Man City | 3 |
– | 0 |
West Brom | ![]() |
| Feb 5 2011 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
West Brom | 2 |
– | 2 |
Wigan | ![]() |
| Feb 1 2011 | Premier League | Ref: Phil Dowd | ||||||
![]() |
Blackburn | 2 |
– | 0 |
West Brom | ![]() |
| Jan 23 2011 | Premier League | Ref: Mark Clattenburg | ||||||
![]() |
West Brom | 3 |
– | 2 |
Blackpool | ![]() |
| Jan 15 2011 | Premier League | Ref: Stuart Attwell | ||||||
![]() |
Reading | 1 |
– | 0 |
West Brom | ![]() |
| Jan 8 2011 | FA Cup | Ref: Jon Moss | ||||||
![]() |
Fulham | 3 |
– | 0 |
West Brom | ![]() |
| Jan 4 2011 | Premier League | Ref: Martin Atkinson | ||||||
![]() |
West Brom | 1 |
– | 2 |
Man Utd | ![]() |
| Jan 1 2011 | Premier League | Ref: Chris Foy | ||||||
![]() |
West Brom | 1 |
– | 3 |
Blackburn | ![]() |
| Dec 28 2010 | Premier League | Ref: Phil Dowd | ||||||
![]() |
Bolton | 2 |
– | 0 |
West Brom | ![]() |
| Dec 26 2010 | Premier League | Ref: Howard Webb | ||||||
![]() |
Aston Villa | 2 |
– | 1 |
West Brom | ![]() |
| Dec 11 2010 | Premier League | Ref: Mark Halsey | ||||||
![]() |
West Brom | 3 |
– | 1 |
Newcastle | ![]() |
| Dec 5 2010 | Premier League | Ref: Mike Dean | ||||||
![]() |
Ipswich | 1 |
– | 0 |
West Brom | ![]() |
| Dec 1 2010 | League Cup | ||||||
![]() |
Everton | 1 |
– | 4 |
West Brom | ![]() |
| Nov 27 2010 | Premier League | Ref: Lee Mason | ||||||
![]() |
West Brom | 0 |
– | 3 |
Stoke | ![]() |
| Nov 20 2010 | Premier League | Ref: Chris Foy | ||||||
![]() |
Wigan | 1 |
– | 0 |
West Brom | ![]() |
| Nov 13 2010 | Premier League | Ref: Anthony Taylor | ||||||
![]() |
West Ham | 2 |
– | 2 |
West Brom | ![]() |
| Nov 10 2010 | Premier League | Ref: Mike Dean | ||||||
![]() |
West Brom | 0 |
– | 2 |
Man City | ![]() |
| Nov 7 2010 | Premier League | Ref: Lee Probert | ||||||
![]() |
Blackpool | 2 |
– | 1 |
West Brom | ![]() |
| Nov 1 2010 | Premier League | Ref: Michael Oliver | ||||||
![]() |
Leicester | 1 |
– | 4 |
West Brom | ![]() |
| Oct 26 2010 | League Cup | ||||||
![]() |
West Brom | 2 |
– | 1 |
Fulham | ![]() |
| Oct 23 2010 | Premier League | Ref: Kevin Friend | ||||||
![]() |
Man Utd | 2 |
– | 2 |
West Brom | ![]() |
| Oct 16 2010 | Premier League | Ref: Marc Jones | ||||||
![]() |
West Brom | 1 |
– | 1 |
Bolton | ![]() |
| Oct 2 2010 | Premier League | Ref: Peter Walton | ||||||
![]() |
Arsenal | 2 |
– | 3 |
West Brom | ![]() |
| Sep 25 2010 | Premier League | Ref: Michael Oliver | ||||||
![]() |
West Brom | 2 |
– | 1 |
Man City | ![]() |
| Sep 22 2010 | League Cup | ||||||
![]() |
West Brom | 3 |
– | 1 |
Birmingham | ![]() |
| Sep 18 2010 | Premier League | Ref: Chris Foy | ||||||
![]() |
West Brom | 1 |
– | 1 |
Tottenham | ![]() |
| Sep 11 2010 | Premier League | Ref: Howard Webb | ||||||
![]() |
Liverpool | 1 |
– | 0 |
West Brom | ![]() |
| Aug 29 2010 | Premier League | Ref: Lee Probert | ||||||
![]() |
Leyton Orient | 0 |
– | 2 |
West Brom | ![]() |
| Aug 24 2010 | League Cup | ||||||
![]() |
West Brom | 1 |
– | 0 |
Sunderland | ![]() |
| Aug 21 2010 | Premier League | Ref: Kevin Friend | ||||||
![]() |
Chelsea | 6 |
– | 0 |
West Brom | ![]() |
| Aug 14 2010 | Premier League | Ref: Mark Clattenburg | ||||||






























Football News 24/7
